Forest Park Golf Course vs Kissena Golf Course
4.6 mi apart · numbers from each course's map geometry
Forest Park Golf Course
New York, New York
Kissena Golf Course
New York, New York
| Measure | Forest Park Golf Course | Kissena Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 70 | 64 |
| Par 3 · 4 · 5 | 5 · 10 · 3 | 8 · 10 · 0 |
| Measured length | 5,246 yd | 4,242 yd |
| Longest hole | No. 11, 414 yd | No. 3, 359 yd |
| Bunkers | 8 | 16 |
| Sand | 0.2 acres | 0.4 acres |
| Holes with water | 3 | 2 |
| Water on the property | 0.8 acres | 0.4 acres |
| Total climb | 260 ft | 264 ft |
| Elevation | 101–184 ft | 21–74 ft |
| Biggest drop to a green | -51 ft | -43 ft |
| Average green | 4,167 sq ft | 3,209 sq ft |
| Average fairway width | 26 yd | 31 yd |
| Green to next tee, total | 1,419 yd | 1,010 yd |
| Property | 97 acres | 76 acres |
| Cart path | – | 1.9 mi |
| Driving range | not mapped | not mapped |
| Access | Public | Public |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Forest Park Golf Course | Kissena Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 344 | -26 | 4 | 310 | -21 |
| 2 | 4 | 298 | +25 | 4 | 348 | +40 |
| 3 | 3 | 123 | -4 | 4 | 359 | -40 |
| 4 | 5 | 369 | +23 | 3 | 112 | -12 |
| 5 | 4 | 391 | +3 | 3 | 148 | -1 |
| 6 | 3 | 115 | +2 | 4 | 250 | +8 |
| 7 | 4 | 236 | -8 | 3 | 147 | +31 |
| 8 | 4 | 344 | -49 | 4 | 322 | -43 |
| 9 | 3 | 130 | -6 | 3 | 180 | +31 |
| 10 | 4 | 380 | +41 | 3 | 108 | +17 |
| 11 | 5 | 414 | -35 | 4 | 301 | +12 |
| 12 | 4 | 404 | +37 | 3 | 188 | -38 |
| 13 | 3 | 191 | +9 | 4 | 301 | +12 |
| 14 | 4 | 368 | -51 | 3 | 149 | +42 |
| 15 | 3 | 135 | -1 | 4 | 314 | -34 |
| 16 | 4 | 299 | +6 | 3 | 108 | +15 |
| 17 | 4 | 303 | +3 | 4 | 302 | +17 |
| 18 | 5 | 402 | +20 | 4 | 295 | -10 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.