Four Season's Golf Course vs Highlands of Donegal
5.7 mi apart · numbers from each course's map geometry
Four Season's Golf Course
near Lancaster, Pennsylvania
Highlands of Donegal
near Mount Joy, Pennsylvania
| Measure | Four Season's Golf Course | Highlands of Donegal |
|---|---|---|
| Holes | 18 | 18 |
| Par 3 · 4 · 5 | 0 · 1 · 1 | 5 · 8 · 4 |
| Measured length | 6,106 yd | 6,357 yd |
| Longest hole | No. 14, 577 yd | No. 5, 540 yd |
| Bunkers | 35 | 75 |
| Sand | 1 acres | 0.9 acres |
| Holes with water | 5 | 14 |
| Water on the property | 1 acres | 10.1 acres |
| Total climb | 159 ft | 230 ft |
| Elevation | 403–455 ft | 287–412 ft |
| Biggest drop to a green | -21 ft | -69 ft |
| Average green | 4,849 sq ft | 4,354 sq ft |
| Average fairway width | 25 yd | 31 yd |
| Green to next tee, total | 1,395 yd | 1,244 yd |
| Property | 119 acres | 141 acres |
| Cart path | 4.4 mi | 5.8 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Four Season's Golf Course | Highlands of Donegal | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | – | 313 | +5 | 4 | 432 | +5 |
| 2 | – | 293 | +4 | 4 | 364 | +23 |
| 3 | – | 496 | +23 | 3 | 213 | -13 |
| 4 | – | 174 | -21 | 4 | 430 | +17 |
| 5 | – | 383 | -13 | 5 | 540 | -31 |
| 6 | – | 411 | +2 | 3 | 188 | -6 |
| 7 | – | 413 | 0 | 5 | 523 | -69 |
| 8 | – | 308 | -11 | 3 | 107 | -29 |
| 9 | – | 170 | +4 | – | – | – |
| 10 | – | 321 | -1 | 4 | 365 | +7 |
| 11 | – | 339 | +7 | 4 | 352 | -31 |
| 12 | – | 160 | -9 | 3 | 171 | +9 |
| 13 | – | 421 | +21 | 5 | 484 | +50 |
| 14 | – | 577 | +4 | 4 | 365 | -53 |
| 15 | – | 318 | -15 | 5 | 501 | +45 |
| 16 | – | 206 | -2 | 3 | 147 | -11 |
| 17 | 5 | 457 | -14 | 4 | 419 | +2 |
| 18 | 4 | 346 | +1 | 4 | 457 | +5 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.