Fox Den Golf and Country Club vs Willow Creek Golf Club
1.0 mi apart · numbers from each course's map geometry
Fox Den Golf and Country Club
Farragut, Tennessee
Willow Creek Golf Club
Farragut, Tennessee
| Measure | Fox Den Golf and Country Club | Willow Creek Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 7,095 yd | 6,448 yd |
| Longest hole | No. 18, 591 yd | No. 10, 536 yd |
| Bunkers | 60 | 33 |
| Sand | 1.3 acres | 0.7 acres |
| Holes with water | 9 | 11 |
| Water on the property | 7 acres | 6.3 acres |
| Total climb | 355 ft | 287 ft |
| Elevation | 904–1,068 ft | 848–965 ft |
| Biggest drop to a green | -89 ft | -66 ft |
| Average green | 4,997 sq ft | 5,772 sq ft |
| Average fairway width | 35 yd | 35 yd |
| Green to next tee, total | 1,406 yd | 1,699 yd |
| Property | 248 acres | 184 acres |
| Cart path | 5.1 mi | 0.1 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Fox Den Golf and Country Club | Willow Creek Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 522 | -89 | 5 | 514 | -66 |
| 2 | 3 | 188 | -16 | 3 | 164 | +3 |
| 3 | 4 | 406 | +57 | 4 | 391 | -4 |
| 4 | 4 | 436 | -41 | 4 | 370 | -13 |
| 5 | 5 | 520 | +71 | 4 | 333 | +6 |
| 6 | 3 | 219 | -73 | 3 | 159 | -9 |
| 7 | 4 | 422 | -36 | 4 | 357 | +4 |
| 8 | 4 | 393 | +16 | 4 | 341 | -11 |
| 9 | 4 | 422 | +40 | 5 | 498 | +60 |
| 10 | 5 | 563 | -20 | 5 | 536 | +63 |
| 11 | 4 | 410 | +16 | 3 | 150 | -21 |
| 12 | 4 | 376 | -19 | 4 | 386 | -38 |
| 13 | 3 | 165 | -9 | 4 | 367 | -4 |
| 14 | 4 | 361 | +14 | 3 | 173 | -23 |
| 15 | 4 | 427 | -33 | 5 | 514 | +9 |
| 16 | 3 | 217 | -17 | 4 | 411 | -31 |
| 17 | 4 | 457 | +27 | 4 | 372 | +31 |
| 18 | 5 | 591 | +16 | 4 | 412 | -33 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.