Foxfire Golf Club vs Two Oaks North Golf Club
22 mi apart · numbers from each course's map geometry
Foxfire Golf Club
Waupaca, Wisconsin
Two Oaks North Golf Club
near Wautoma, Wisconsin
| Measure | Foxfire Golf Club | Two Oaks North Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Par 3 · 4 · 5 | 4 · 12 · 2 | 4 · 10 · 4 |
| Measured length | 6,227 yd | 6,492 yd |
| Longest hole | No. 2, 562 yd | No. 15, 540 yd |
| Bunkers | 52 | 30 |
| Sand | 1.4 acres | 1.5 acres |
| Holes with water | 8 | 5 |
| Water on the property | 7.2 acres | 2.8 acres |
| Total climb | 51 ft | 152 ft |
| Elevation | 890–916 ft | 893–961 ft |
| Biggest drop to a green | -20 ft | -43 ft |
| Average green | 4,674 sq ft | 3,361 sq ft |
| Average fairway width | 40 yd | 26 yd |
| Green to next tee, total | 1,210 yd | 1,627 yd |
| Property | 126 acres | 150 acres |
| Cart path | 2.8 mi | 2.2 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Foxfire Golf Club | Two Oaks North Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 449 | +11 | 4 | 362 | +6 |
| 2 | 5 | 562 | -20 | 4 | 397 | +5 |
| 3 | 3 | 133 | +2 | 4 | 368 | +9 |
| 4 | 4 | 392 | 0 | 4 | 404 | -4 |
| 5 | 4 | 426 | -2 | 3 | 192 | +3 |
| 6 | 4 | 352 | +4 | 4 | 406 | 0 |
| 7 | 3 | 160 | -1 | 5 | 488 | +6 |
| 8 | 4 | 339 | -3 | 3 | 153 | -7 |
| 9 | 5 | 537 | 0 | 5 | 503 | -6 |
| 10 | 4 | 325 | +2 | 4 | 365 | +14 |
| 11 | 3 | 231 | +2 | 4 | 329 | -43 |
| 12 | 4 | 372 | -2 | 4 | 369 | +13 |
| 13 | 4 | 311 | 0 | 3 | 159 | -8 |
| 14 | 4 | 308 | +3 | 4 | 350 | -35 |
| 15 | 4 | 364 | +8 | 5 | 540 | -12 |
| 16 | 4 | 360 | +12 | 4 | 416 | +11 |
| 17 | 3 | 168 | -6 | 3 | 228 | 0 |
| 18 | 4 | 438 | -15 | 5 | 463 | -13 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.