Freeport Municipal Golf Course vs The Wilderness Golf Course
7.2 mi apart · numbers from each course's map geometry
Freeport Municipal Golf Course
Freeport, Texas
The Wilderness Golf Course
Lake Jackson, Texas
| Measure | Freeport Municipal Golf Course | The Wilderness Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 4 · 10 · 4 |
| Measured length | 6,352 yd | 6,997 yd |
| Longest hole | No. 9, 539 yd | No. 15, 563 yd |
| Bunkers | 11 | 49 |
| Sand | 0.2 acres | 1.8 acres |
| Holes with water | 15 | 15 |
| Water on the property | 16.5 acres | 10 acres |
| Total climb | 66 ft | 143 ft |
| Elevation | 3–10 ft | 12–17 ft |
| Biggest drop to a green | -2 ft | -2 ft |
| Average green | 4,718 sq ft | 5,459 sq ft |
| Average fairway width | 30 yd | 43 yd |
| Green to next tee, total | 1,596 yd | 1,668 yd |
| Property | 163 acres | 255 acres |
| Cart path | – | 5.5 mi |
| Driving range | not mapped | not mapped |
| Access | Municipal | – |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Freeport Municipal Golf Course | The Wilderness Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 355 | -2 | 4 | 424 | +2 |
| 2 | 4 | 367 | -1 | 5 | 543 | +1 |
| 3 | 4 | 395 | +1 | 4 | 372 | +1 |
| 4 | 3 | 144 | 0 | 3 | 176 | -1 |
| 5 | 4 | 374 | -1 | 4 | 398 | +2 |
| 6 | 5 | 498 | +1 | 4 | 433 | +1 |
| 7 | 4 | 370 | -1 | 5 | 517 | -1 |
| 8 | 3 | 165 | +1 | 3 | 224 | +1 |
| 9 | 5 | 539 | +3 | 4 | 480 | +1 |
| 10 | 4 | 402 | +1 | 5 | 533 | 0 |
| 11 | 4 | 359 | 0 | 4 | 323 | +1 |
| 12 | 4 | 410 | +2 | 4 | 365 | +2 |
| 13 | 5 | 532 | 0 | 3 | 163 | -1 |
| 14 | 4 | 344 | +3 | 4 | 399 | +2 |
| 15 | 3 | 151 | -1 | 5 | 563 | -1 |
| 16 | 4 | 384 | -2 | 3 | 230 | +1 |
| 17 | 3 | 181 | +1 | 4 | 407 | +4 |
| 18 | 4 | 382 | +3 | 4 | 447 | -2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.