French Creek Golf Club vs Stonewall North Course
1.2 mi apart · numbers from each course's map geometry
French Creek Golf Club
near Elverson, Pennsylvania
Stonewall North Course
near New Morgan, Pennsylvania
| Measure | French Creek Golf Club | Stonewall North Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 70 |
| Par 3 · 4 · 5 | 5 · 9 · 4 | 5 · 10 · 3 |
| Measured length | 5,545 yd | 6,736 yd |
| Longest hole | No. 6, 500 yd | No. 8, 560 yd |
| Bunkers | 97 | 96 |
| Sand | 2.5 acres | 2.9 acres |
| Holes with water | 5 | 3 |
| Water on the property | 6.5 acres | 2.6 acres |
| Total climb | 343 ft | 328 ft |
| Elevation | 497–677 ft | 508–617 ft |
| Biggest drop to a green | -61 ft | -53 ft |
| Average green | 5,843 sq ft | 5,560 sq ft |
| Average fairway width | 45 yd | 45 yd |
| Green to next tee, total | 2,105 yd | 1,359 yd |
| Property | 362 acres | 154 acres |
| Cart path | 5.1 mi | 2.6 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | French Creek Golf Club | Stonewall North Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 312 | +31 | 4 | 413 | -2 |
| 2 | 4 | 414 | -61 | 3 | 201 | +26 |
| 3 | 3 | 118 | +1 | 5 | 522 | +16 |
| 4 | 5 | 404 | +5 | 4 | 403 | +44 |
| 5 | 3 | 98 | +13 | 4 | 468 | -41 |
| 6 | 5 | 500 | +82 | 3 | 149 | -30 |
| 7 | 4 | 335 | -15 | 4 | 460 | +45 |
| 8 | 3 | 148 | -45 | 5 | 560 | -53 |
| 9 | 4 | 341 | +44 | 3 | 181 | -9 |
| 10 | 3 | 128 | -24 | 4 | 362 | +12 |
| 11 | 5 | 464 | +10 | 4 | 403 | -1 |
| 12 | 4 | 400 | -1 | 4 | 367 | +12 |
| 13 | 4 | 307 | +58 | 3 | 201 | -11 |
| 14 | 4 | 307 | -26 | 4 | 430 | -23 |
| 15 | 4 | 252 | -6 | 4 | 404 | +35 |
| 16 | 5 | 466 | +7 | 4 | 475 | +8 |
| 17 | 3 | 182 | +13 | 3 | 217 | -21 |
| 18 | 4 | 369 | -10 | 5 | 520 | -26 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.