Fresh Pond Golf Course vs Oakley Country Club
1.0 mi apart · numbers from each course's map geometry
Fresh Pond Golf Course
Cambridge, Massachusetts
Oakley Country Club
Watertown, Massachusetts
| Measure | Fresh Pond Golf Course | Oakley Country Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 35 | 70 |
| Par 3 · 4 · 5 | 3 · 4 · 2 | 5 · 10 · 3 |
| Measured length | 2,331 yd | 5,995 yd |
| Longest hole | No. 9, 396 yd | No. 6, 534 yd |
| Bunkers | 24 | 77 |
| Sand | 0.5 acres | 1.5 acres |
| Holes with water | 4 | 4 |
| Water on the property | 4.9 acres | 0.6 acres |
| Total climb | 42 ft | 370 ft |
| Elevation | 9–53 ft | 109–212 ft |
| Biggest drop to a green | -20 ft | -44 ft |
| Average green | 4,167 sq ft | 5,440 sq ft |
| Average fairway width | 26 yd | 27 yd |
| Green to next tee, total | 808 yd | 928 yd |
| Property | 69 acres | 89 acres |
| Cart path | – | 2.8 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Fresh Pond Golf Course | Oakley Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 328 | -2 | 4 | 321 | -22 |
| 2 | 4 | 250 | +16 | 4 | 335 | -3 |
| 3 | 3 | 122 | -20 | 3 | 203 | +12 |
| 4 | 4 | 303 | +6 | 5 | 508 | -13 |
| 5 | 5 | 391 | 0 | 4 | 365 | +50 |
| 6 | 3 | 144 | 0 | 5 | 534 | 0 |
| 7 | 4 | 307 | 0 | 3 | 188 | +12 |
| 8 | 3 | 90 | +1 | 4 | 339 | +17 |
| 9 | 5 | 396 | +6 | 4 | 380 | -43 |
| 10 | – | – | – | 4 | 466 | -44 |
| 11 | – | – | – | 4 | 332 | +38 |
| 12 | – | – | – | 3 | 141 | -3 |
| 13 | – | – | – | 5 | 508 | -31 |
| 14 | – | – | – | 3 | 187 | +21 |
| 15 | – | – | – | 3 | 157 | -39 |
| 16 | – | – | – | 4 | 340 | +69 |
| 17 | – | – | – | 4 | 337 | -29 |
| 18 | – | – | – | 4 | 354 | +30 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.