Friendly Valley Golf Course vs Valencia Country Club
5.3 mi apart · numbers from each course's map geometry
Friendly Valley Golf Course
Santa Clarita, California
Valencia Country Club
Santa Clarita, California
| Measure | Friendly Valley Golf Course | Valencia Country Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 28 | 72 |
| Par 3 · 4 · 5 | 8 · 1 · 0 | 4 · 10 · 4 |
| Measured length | 1,408 yd | 7,058 yd |
| Longest hole | No. 5, 269 yd | No. 18, 571 yd |
| Bunkers | 11 | 107 |
| Sand | 0.2 acres | 2.1 acres |
| Holes with water | 2 | 4 |
| Water on the property | – | 3.3 acres |
| Total climb | 58 ft | 207 ft |
| Elevation | 1,406–1,475 ft | 1,098–1,209 ft |
| Biggest drop to a green | -12 ft | -43 ft |
| Average green | 2,959 sq ft | 5,396 sq ft |
| Average fairway width | 33 yd | 27 yd |
| Green to next tee, total | 573 yd | 1,659 yd |
| Property | 25 acres | 153 acres |
| Cart path | – | 4.3 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Friendly Valley Golf Course | Valencia Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 3 | 128 | +11 | 5 | 537 | -43 |
| 2 | 3 | 170 | -12 | 4 | 400 | +5 |
| 3 | 3 | 149 | -8 | 3 | 232 | +1 |
| 4 | 3 | 142 | +2 | 4 | 417 | -21 |
| 5 | 4 | 269 | +8 | 4 | 369 | +31 |
| 6 | 3 | 102 | -1 | 4 | 424 | -4 |
| 7 | 3 | 145 | +8 | 3 | 181 | +17 |
| 8 | 3 | 200 | +16 | 4 | 369 | -39 |
| 9 | 3 | 103 | -9 | 5 | 502 | -40 |
| 10 | – | – | – | 4 | 481 | -32 |
| 11 | – | – | – | 4 | 402 | +11 |
| 12 | – | – | – | 4 | 385 | +10 |
| 13 | – | – | – | 4 | 380 | -11 |
| 14 | – | – | – | 3 | 212 | -8 |
| 15 | – | – | – | 5 | 528 | -10 |
| 16 | – | – | – | 3 | 206 | +1 |
| 17 | – | – | – | 4 | 462 | -12 |
| 18 | – | – | – | 5 | 571 | +24 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.