George Wright Golf Course vs Primrose Course at The Country Club
3.3 mi apart · numbers from each course's map geometry
George Wright Golf Course
Boston, Massachusetts
Primrose Course at The Country Club
near Boston, Massachusetts
| Measure | George Wright Golf Course | Primrose Course at The Country Club |
|---|---|---|
| Holes | 18 | 9 |
| Par | 70 | 35 |
| Par 3 · 4 · 5 | 4 · 12 · 2 | 2 · 6 · 1 |
| Measured length | 6,399 yd | 2,988 yd |
| Longest hole | No. 3, 527 yd | No. 8, 466 yd |
| Bunkers | 42 | 21 |
| Sand | 0.7 acres | 0.3 acres |
| Holes with water | 4 | 6 |
| Water on the property | 1.1 acres | 7.7 acres |
| Total climb | 313 ft | 126 ft |
| Elevation | 57–224 ft | 176–237 ft |
| Biggest drop to a green | -71 ft | -42 ft |
| Average green | 5,510 sq ft | 4,370 sq ft |
| Average fairway width | 36 yd | 34 yd |
| Green to next tee, total | 1,069 yd | 549 yd |
| Property | 161 acres | 233 acres |
| Cart path | 4.0 mi | 2.8 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | George Wright Golf Course | Primrose Course at The Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 384 | +2 | 4 | 371 | -16 |
| 2 | 4 | 363 | +14 | 3 | 114 | +1 |
| 3 | 5 | 527 | +40 | 4 | 278 | +18 |
| 4 | 3 | 161 | -9 | 4 | 437 | -35 |
| 5 | 4 | 411 | -36 | 4 | 380 | +26 |
| 6 | 4 | 382 | +13 | 3 | 192 | -38 |
| 7 | 4 | 425 | -43 | 4 | 320 | -7 |
| 8 | 3 | 154 | +22 | 5 | 466 | +44 |
| 9 | 4 | 440 | -28 | 4 | 430 | -42 |
| 10 | 4 | 440 | -33 | – | – | – |
| 11 | 4 | 344 | +39 | – | – | – |
| 12 | 4 | 410 | -71 | – | – | – |
| 13 | 4 | 381 | -2 | – | – | – |
| 14 | 3 | 181 | -12 | – | – | – |
| 15 | 5 | 496 | -21 | – | – | – |
| 16 | 4 | 347 | +20 | – | – | – |
| 17 | 3 | 168 | +10 | – | – | – |
| 18 | 4 | 385 | +19 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.