Glen Brook Golf Club vs Pinecreast Lake Golf Club
14 mi apart · numbers from each course's map geometry
Glen Brook Golf Club
near Stroudsburg, Pennsylvania
Pinecreast Lake Golf Club
near Mount Pocono, Pennsylvania
| Measure | Glen Brook Golf Club | Pinecreast Lake Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 6 · 6 · 6 |
| Measured length | 5,116 yd | 6,278 yd |
| Longest hole | No. 17, 419 yd | No. 11, 569 yd |
| Bunkers | 23 | 26 |
| Sand | 0.4 acres | 0.7 acres |
| Holes with water | 4 | 1 |
| Water on the property | 1.1 acres | 0.2 acres |
| Total climb | 245 ft | 348 ft |
| Elevation | 439–556 ft | 1,831–2,027 ft |
| Biggest drop to a green | -31 ft | -70 ft |
| Average green | 3,651 sq ft | 3,962 sq ft |
| Average fairway width | 38 yd | 31 yd |
| Green to next tee, total | 1,691 yd | 1,925 yd |
| Property | 135 acres | 297 acres |
| Cart path | 4.1 mi | 4.7 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Glen Brook Golf Club | Pinecreast Lake Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 226 | -5 | 5 | 502 | -70 |
| 2 | 3 | 130 | +5 | 4 | 354 | -23 |
| 3 | 4 | 357 | +13 | 3 | 224 | +22 |
| 4 | 4 | 307 | -11 | 4 | 432 | -50 |
| 5 | 4 | 367 | +14 | 5 | 526 | +26 |
| 6 | 5 | 374 | +14 | 3 | 151 | +14 |
| 7 | 4 | 274 | -1 | 5 | 532 | +28 |
| 8 | 3 | 115 | -4 | 3 | 132 | +14 |
| 9 | 5 | 370 | +25 | 4 | 375 | -41 |
| 10 | 3 | 136 | +8 | 4 | 317 | -57 |
| 11 | 4 | 299 | -12 | 5 | 569 | -52 |
| 12 | 4 | 289 | +21 | 3 | 183 | +23 |
| 13 | 4 | 376 | -31 | 4 | 356 | +56 |
| 14 | 5 | 381 | +8 | 3 | 116 | +16 |
| 15 | 4 | 317 | +6 | 5 | 493 | +46 |
| 16 | 3 | 109 | +24 | 4 | 376 | +1 |
| 17 | 5 | 419 | -8 | 3 | 178 | +18 |
| 18 | 4 | 270 | +25 | 5 | 462 | -60 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.