Glen Echo Country Club vs Ruth Park Golf Couse
3.4 mi apart · numbers from each course's map geometry
Glen Echo Country Club
Normandy, Missouri
Ruth Park Golf Couse
University, Missouri
| Measure | Glen Echo Country Club | Ruth Park Golf Couse |
|---|---|---|
| Holes | 18 | 9 |
| Par | 71 | 35 |
| Par 3 · 4 · 5 | 4 · 11 · 3 | 2 · 6 · 1 |
| Measured length | 6,373 yd | 2,995 yd |
| Longest hole | No. 4, 538 yd | No. 3, 486 yd |
| Bunkers | 35 | 0 |
| Sand | 0.7 acres | – |
| Holes with water | 4 | 0 |
| Water on the property | 3.9 acres | – |
| Total climb | 460 ft | 214 ft |
| Elevation | 578–647 ft | 551–614 ft |
| Biggest drop to a green | -29 ft | -23 ft |
| Average green | 4,464 sq ft | 4,427 sq ft |
| Average fairway width | 29 yd | 41 yd |
| Green to next tee, total | 1,048 yd | 495 yd |
| Property | 148 acres | 71 acres |
| Cart path | 4.2 mi | 2.0 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Glen Echo Country Club | Ruth Park Golf Couse | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 383 | -9 | 4 | 370 | -14 |
| 2 | 4 | 429 | +3 | 4 | 334 | +10 |
| 3 | 4 | 353 | +13 | 5 | 486 | -1 |
| 4 | 5 | 538 | +23 | 3 | 157 | +21 |
| 5 | 4 | 272 | +13 | 4 | 410 | -19 |
| 6 | 3 | 168 | -29 | 4 | 412 | +4 |
| 7 | 4 | 466 | +8 | 4 | 338 | -23 |
| 8 | 5 | 462 | +1 | 3 | 141 | -3 |
| 9 | 3 | 152 | -22 | 4 | 347 | +31 |
| 10 | 5 | 490 | -2 | – | – | – |
| 11 | 3 | 240 | -11 | – | – | – |
| 12 | 4 | 409 | -22 | – | – | – |
| 13 | 4 | 351 | +21 | – | – | – |
| 14 | 3 | 121 | -18 | – | – | – |
| 15 | 4 | 359 | +13 | – | – | – |
| 16 | 4 | 437 | +13 | – | – | – |
| 17 | 4 | 334 | -16 | – | – | – |
| 18 | 4 | 409 | +13 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.