Golden Hills Golf & Country Club vs Solina Golf Club
6.5 mi apart · numbers from each course's map geometry
Golden Hills Golf & Country Club
Lexington, South Carolina
Solina Golf Club
near South Congaree, South Carolina
| Measure | Golden Hills Golf & Country Club | Solina Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | – |
| Par 3 · 4 · 5 | 5 · 9 · 4 | 5 · 9 · 3 |
| Measured length | 6,015 yd | 6,627 yd |
| Longest hole | No. 2, 557 yd | No. 16, 617 yd |
| Bunkers | 25 | 47 |
| Sand | 0.5 acres | 1.1 acres |
| Holes with water | 0 | 3 |
| Water on the property | – | 1.6 acres |
| Total climb | 268 ft | 274 ft |
| Elevation | 233–401 ft | 171–333 ft |
| Biggest drop to a green | -54 ft | -62 ft |
| Average green | 4,651 sq ft | 6,059 sq ft |
| Average fairway width | 33 yd | 35 yd |
| Green to next tee, total | 2,182 yd | 2,958 yd |
| Property | 90 acres | 215 acres |
| Cart path | 1.6 mi | 5.5 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Golden Hills Golf & Country Club | Solina Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 395 | -33 | 4 | 325 | +49 |
| 2 | 5 | 557 | -36 | 3 | 175 | -35 |
| 3 | 3 | 159 | -8 | 5 | 488 | +18 |
| 4 | 4 | 402 | -53 | 4 | 419 | +3 |
| 5 | 4 | 319 | -14 | 4 | 420 | +3 |
| 6 | 4 | 398 | +8 | 5 | 531 | -62 |
| 7 | 3 | 150 | +14 | 3 | 186 | -43 |
| 8 | 4 | 342 | +41 | 4 | 390 | +20 |
| 9 | 5 | 482 | +38 | 3 | 185 | -19 |
| 10 | 4 | 363 | -54 | 4 | 385 | -8 |
| 11 | 4 | 366 | -8 | – | 464 | +15 |
| 12 | 5 | 477 | -20 | 3 | 172 | -7 |
| 13 | 3 | 185 | -3 | 4 | 356 | +10 |
| 14 | 5 | 440 | +1 | 4 | 441 | +8 |
| 15 | 3 | 158 | -5 | 4 | 529 | -12 |
| 16 | 4 | 314 | +60 | 5 | 617 | -17 |
| 17 | 3 | 129 | -12 | 3 | 152 | +6 |
| 18 | 4 | 379 | +35 | 4 | 392 | +2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.