Golden Sands Golf Community vs Parkway Golf Course
20 mi apart · numbers from each course's map geometry
Golden Sands Golf Community
Cecil, Wisconsin
Parkway Golf Course
near Coleman, Wisconsin
| Measure | Golden Sands Golf Community | Parkway Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 74 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 5,869 yd | 5,839 yd |
| Longest hole | No. 15, 541 yd | No. 4, 545 yd |
| Bunkers | 7 | 11 |
| Sand | 0.2 acres | 0.2 acres |
| Holes with water | 7 | 5 |
| Water on the property | 6.7 acres | 1.2 acres |
| Total climb | 91 ft | 268 ft |
| Elevation | 807–835 ft | 821–920 ft |
| Biggest drop to a green | -19 ft | -49 ft |
| Average green | 5,302 sq ft | 3,713 sq ft |
| Average fairway width | 33 yd | 32 yd |
| Green to next tee, total | 1,344 yd | 1,459 yd |
| Property | 131 acres | 176 acres |
| Cart path | 0.7 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Golden Sands Golf Community | Parkway Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 352 | +11 | 4 | 395 | -49 |
| 2 | 3 | 176 | -13 | 4 | 293 | -9 |
| 3 | 4 | 280 | +12 | 3 | 129 | -1 |
| 4 | 5 | 493 | -14 | 5 | 545 | -7 |
| 5 | 4 | 276 | +11 | 4 | 301 | +23 |
| 6 | 5 | 480 | +1 | 3 | 207 | +8 |
| 7 | 4 | 454 | 0 | 5 | 482 | -1 |
| 8 | 3 | 115 | -10 | 4 | 394 | +11 |
| 9 | 4 | 372 | -19 | 4 | 389 | +20 |
| 10 | 4 | 279 | +2 | 4 | 357 | -47 |
| 11 | 3 | 171 | +3 | 5 | 439 | +24 |
| 12 | 7 | 368 | -7 | 3 | 132 | -36 |
| 13 | 4 | 320 | +6 | 4 | 230 | +40 |
| 14 | 3 | 159 | -1 | 4 | 314 | -26 |
| 15 | 5 | 541 | +4 | 4 | 299 | -17 |
| 16 | 4 | 349 | -18 | 3 | 123 | -13 |
| 17 | 4 | 388 | -8 | 5 | 494 | +12 |
| 18 | 4 | 296 | -4 | 4 | 316 | +55 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.