Golf Club of Houston, course 2 of 2 vs Tour 18
5.3 mi apart · numbers from each course's map geometry
Golf Club of Houston, course 2 of 2
near Houston, Texas
Tour 18
near Houston, Texas
| Measure | Golf Club of Houston, course 2 of 2 | Tour 18 |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 7,383 yd | 6,848 yd |
| Longest hole | No. 15, 605 yd | No. 2, 554 yd |
| Bunkers | 60 | 74 |
| Sand | 3.2 acres | 2.5 acres |
| Holes with water | 12 | 12 |
| Water on the property | 46.9 acres | 29.7 acres |
| Total climb | 163 ft | 123 ft |
| Elevation | 47–64 ft | 72–90 ft |
| Biggest drop to a green | -8 ft | -18 ft |
| Average green | 6,277 sq ft | 3,656 sq ft |
| Average fairway width | 34 yd | 49 yd |
| Green to next tee, total | 2,581 yd | 3,244 yd |
| Property | 642 acres | 251 acres |
| Cart path | 6.7 mi | 0.2 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Golf Club of Houston, course 2 of 2 | Tour 18 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 389 | -8 | 4 | 481 | +5 |
| 2 | 4 | 432 | +1 | 5 | 554 | +1 |
| 3 | 4 | 396 | 0 | 4 | 328 | -2 |
| 4 | 5 | 555 | -3 | 4 | 351 | -4 |
| 5 | 4 | 467 | -1 | 4 | 454 | -15 |
| 6 | 4 | 451 | 0 | 3 | 159 | -7 |
| 7 | 3 | 172 | +2 | 5 | 486 | +6 |
| 8 | 5 | 574 | -3 | 4 | 387 | -18 |
| 9 | 3 | 237 | -1 | 3 | 145 | 0 |
| 10 | 4 | 380 | +3 | 5 | 520 | +4 |
| 11 | 4 | 437 | 0 | 3 | 191 | -4 |
| 12 | 4 | 336 | -2 | 4 | 467 | -1 |
| 13 | 5 | 584 | +3 | 5 | 536 | +12 |
| 14 | 3 | 197 | -4 | 4 | 421 | +6 |
| 15 | 5 | 605 | -1 | 4 | 369 | +2 |
| 16 | 3 | 188 | -1 | 4 | 368 | -18 |
| 17 | 4 | 486 | +3 | 3 | 176 | +2 |
| 18 | 4 | 497 | +5 | 4 | 455 | -1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.