Granada Golf Course vs Riviera Country Club
1.8 mi apart · numbers from each course's map geometry
Granada Golf Course
Coral Gables, Florida
Riviera Country Club
Coral Gables, Florida
| Measure | Granada Golf Course | Riviera Country Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 35 | 71 |
| Par 3 · 4 · 5 | 4 · 2 · 3 | 5 · 9 · 4 |
| Measured length | 2,918 yd | 6,463 yd |
| Longest hole | No. 6, 460 yd | No. 7, 543 yd |
| Bunkers | 15 | 60 |
| Sand | 0.3 acres | 1.2 acres |
| Holes with water | 0 | 8 |
| Water on the property | – | 3.4 acres |
| Total climb | 21 ft | 69 ft |
| Elevation | 6–10 ft | 6–15 ft |
| Biggest drop to a green | -3 ft | -3 ft |
| Average green | 4,364 sq ft | 7,201 sq ft |
| Green to next tee, total | 606 yd | 1,985 yd |
| Property | 64 acres | 113 acres |
| Cart path | 0.6 mi | 2.6 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Granada Golf Course | Riviera Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 3 | 396 | 0 | 4 | 391 | -1 |
| 2 | 4 | 354 | 0 | 3 | 163 | 0 |
| 3 | 3 | 209 | +1 | 4 | 422 | +1 |
| 4 | 5 | 401 | +2 | 4 | 416 | -1 |
| 5 | 3 | 173 | +3 | 5 | 539 | +4 |
| 6 | 5 | 460 | 0 | 3 | 174 | 0 |
| 7 | 3 | 105 | +2 | 5 | 543 | +6 |
| 8 | 4 | 397 | +3 | 4 | 355 | -3 |
| 9 | 5 | 423 | -3 | 3 | 186 | +1 |
| 10 | – | – | – | 4 | 352 | +1 |
| 11 | – | – | – | 4 | 400 | 0 |
| 12 | – | – | – | 5 | 529 | +3 |
| 13 | – | – | – | 4 | 347 | -1 |
| 14 | – | – | – | 3 | 166 | +2 |
| 15 | – | – | – | 4 | 391 | +1 |
| 16 | – | – | – | 5 | 494 | +3 |
| 17 | – | – | – | 3 | 192 | +2 |
| 18 | – | – | – | 4 | 403 | -2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.