Grand View Golf Club vs Westwood Golf Club
2.4 mi apart · numbers from each course's map geometry
Grand View Golf Club
North Braddock, Pennsylvania
Westwood Golf Club
West Mifflin, Pennsylvania
| Measure | Grand View Golf Club | Westwood Golf Club |
|---|---|---|
| Holes | 18 | 9 |
| Par | – | 37 |
| Par 3 · 4 · 5 | 4 · 11 · 2 | 1 · 6 · 2 |
| Measured length | 5,726 yd | 3,380 yd |
| Longest hole | No. 10, 496 yd | No. 5, 505 yd |
| Bunkers | 21 | 22 |
| Sand | 0.4 acres | 0.3 acres |
| Holes with water | 4 | 0 |
| Water on the property | 1.5 acres | 0.6 acres |
| Total climb | 442 ft | 221 ft |
| Elevation | 864–1,222 ft | 1,057–1,188 ft |
| Biggest drop to a green | -138 ft | -63 ft |
| Average green | 4,094 sq ft | 4,300 sq ft |
| Average fairway width | 32 yd | 27 yd |
| Green to next tee, total | 1,658 yd | 629 yd |
| Property | 128 acres | 111 acres |
| Cart path | 5.1 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Grand View Golf Club | Westwood Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 293 | -55 | 4 | 299 | -29 |
| 2 | 4 | 399 | -45 | 4 | 411 | -12 |
| 3 | 4 | 281 | -22 | 4 | 305 | -63 |
| 4 | 4 | 321 | +38 | 3 | 191 | +61 |
| 5 | 3 | 158 | -18 | 5 | 505 | -8 |
| 6 | 4 | 281 | -43 | 5 | 489 | +84 |
| 7 | – | 408 | -57 | 4 | 418 | -36 |
| 8 | 4 | 394 | +25 | 4 | 394 | +17 |
| 9 | 3 | 129 | -22 | 4 | 368 | +11 |
| 10 | 5 | 496 | -33 | – | – | – |
| 11 | 3 | 183 | -44 | – | – | – |
| 12 | 4 | 376 | -40 | – | – | – |
| 13 | 4 | 358 | +15 | – | – | – |
| 14 | 3 | 151 | -138 | – | – | – |
| 15 | 4 | 362 | +6 | – | – | – |
| 16 | 4 | 331 | +104 | – | – | – |
| 17 | 4 | 344 | +16 | – | – | – |
| 18 | 5 | 461 | +61 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.