Grandview Golf Course vs Monoosnock Country Club
4.6 mi apart · numbers from each course's map geometry
Grandview Golf Course
Leominster, Massachusetts
Monoosnock Country Club
Leominster, Massachusetts
| Measure | Grandview Golf Course | Monoosnock Country Club |
|---|---|---|
| Holes | 9 | 9 |
| Par | 36 | 36 |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 2 · 5 · 2 |
| Measured length | 3,164 yd | 2,954 yd |
| Longest hole | No. 9, 509 yd | No. 2, 494 yd |
| Bunkers | 21 | 26 |
| Sand | 0.4 acres | 0.4 acres |
| Holes with water | 1 | 1 |
| Water on the property | 0.2 acres | 0.3 acres |
| Total climb | 167 ft | 154 ft |
| Elevation | 839–937 ft | 409–523 ft |
| Biggest drop to a green | -38 ft | -44 ft |
| Average green | 3,590 sq ft | 4,160 sq ft |
| Average fairway width | 35 yd | 32 yd |
| Green to next tee, total | 568 yd | 340 yd |
| Property | 69 acres | 64 acres |
| Cart path | 0.4 mi | 1.6 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Grandview Golf Course | Monoosnock Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 335 | +15 | 4 | 336 | +3 |
| 2 | 4 | 337 | +12 | 5 | 494 | -44 |
| 3 | 3 | 183 | +26 | 4 | 357 | +4 |
| 4 | 4 | 389 | +17 | 3 | 166 | -7 |
| 5 | 3 | 163 | -18 | 4 | 213 | +28 |
| 6 | 4 | 394 | +8 | 5 | 441 | -34 |
| 7 | 5 | 486 | +33 | 4 | 365 | +24 |
| 8 | 4 | 368 | -38 | 3 | 222 | -19 |
| 9 | 5 | 509 | +7 | 4 | 360 | +36 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.