Great Trail Golf Course vs Pleasant View Golf Club
8.4 mi apart · numbers from each course's map geometry
Great Trail Golf Course
near Minerva, Ohio
Pleasant View Golf Club
near Alliance, Ohio
| Measure | Great Trail Golf Course | Pleasant View Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Par 3 · 4 · 5 | 3 · 13 · 2 | 4 · 11 · 3 |
| Measured length | 5,729 yd | 6,031 yd |
| Longest hole | No. 18, 542 yd | No. 12, 507 yd |
| Bunkers | 10 | 0 |
| Sand | 0.2 acres | – |
| Holes with water | 3 | 6 |
| Water on the property | 12.3 acres | 3.3 acres |
| Total climb | 374 ft | 238 ft |
| Elevation | 1,053–1,238 ft | 1,251–1,316 ft |
| Biggest drop to a green | -92 ft | -62 ft |
| Average green | 3,719 sq ft | 4,499 sq ft |
| Average fairway width | 32 yd | 26 yd |
| Green to next tee, total | 1,608 yd | 1,180 yd |
| Property | 294 acres | 134 acres |
| Cart path | – | 0.1 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Great Trail Golf Course | Pleasant View Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 312 | -7 | 4 | 390 | -24 |
| 2 | 4 | 344 | -92 | 3 | 157 | -7 |
| 3 | 3 | 145 | +13 | 4 | 316 | -8 |
| 4 | 4 | 355 | +54 | 4 | 377 | -8 |
| 5 | 4 | 279 | +36 | 4 | 334 | -31 |
| 6 | 4 | 305 | +14 | 3 | 166 | -16 |
| 7 | 4 | 417 | -6 | 4 | 310 | +36 |
| 8 | 5 | 443 | -17 | 5 | 483 | +4 |
| 9 | 4 | 261 | +41 | 4 | 352 | +7 |
| 10 | 4 | 362 | 0 | 4 | 363 | -45 |
| 11 | 4 | 352 | -33 | 4 | 307 | +48 |
| 12 | 4 | 304 | 0 | 5 | 507 | -16 |
| 13 | 4 | 254 | -2 | 4 | 409 | +8 |
| 14 | 3 | 180 | -13 | 3 | 173 | +1 |
| 15 | 4 | 340 | -3 | 5 | 456 | +25 |
| 16 | 4 | 377 | +12 | 4 | 405 | -62 |
| 17 | 3 | 157 | +25 | 3 | 174 | -3 |
| 18 | 5 | 542 | +22 | 4 | 352 | +25 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.