Green Pond Country Club vs Steel Club
6.4 mi apart · numbers from each course's map geometry
Green Pond Country Club
near Bethlehem, Pennsylvania
Steel Club
near Bethlehem, Pennsylvania
| Measure | Green Pond Country Club | Steel Club |
|---|---|---|
| Holes | 18 | 9 |
| Par | 71 | 35 |
| Par 3 · 4 · 5 | 3 · 13 · 2 | 2 · 6 · 1 |
| Measured length | 6,076 yd | 3,078 yd |
| Longest hole | No. 2, 553 yd | No. 2, 466 yd |
| Bunkers | 51 | 29 |
| Sand | 1.1 acres | 0.5 acres |
| Holes with water | 2 | 0 |
| Water on the property | 0.5 acres | 0.4 acres |
| Total climb | 151 ft | 244 ft |
| Elevation | 364–412 ft | 302–561 ft |
| Biggest drop to a green | -25 ft | -75 ft |
| Average green | 4,369 sq ft | 3,279 sq ft |
| Average fairway width | 29 yd | 30 yd |
| Green to next tee, total | 1,282 yd | 389 yd |
| Property | 135 acres | 237 acres |
| Cart path | 0.0 mi | 1.0 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Green Pond Country Club | Steel Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 324 | +7 | 4 | 347 | +37 |
| 2 | 5 | 553 | +12 | 5 | 466 | -14 |
| 3 | 4 | 350 | -25 | 4 | 392 | +80 |
| 4 | 4 | 265 | +16 | 4 | 437 | -75 |
| 5 | 4 | 422 | -20 | 3 | 137 | +19 |
| 6 | 3 | 152 | +2 | 4 | 375 | +44 |
| 7 | 4 | 319 | +20 | 4 | 371 | -49 |
| 8 | 4 | 386 | -11 | 4 | 340 | -2 |
| 9 | 4 | 406 | -18 | 3 | 213 | -66 |
| 10 | 4 | 354 | +14 | – | – | – |
| 11 | 4 | 341 | -10 | – | – | – |
| 12 | 4 | 351 | -12 | – | – | – |
| 13 | 4 | 333 | +28 | – | – | – |
| 14 | 4 | 353 | +5 | – | – | – |
| 15 | 3 | 157 | -8 | – | – | – |
| 16 | 5 | 505 | +2 | – | – | – |
| 17 | 3 | 178 | -22 | – | – | – |
| 18 | 4 | 327 | 0 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.