Harkers Hollow Golf Club vs Morgan Hill Golf Course
5.6 mi apart · numbers from each course's map geometry
Harkers Hollow Golf Club
near Phillipsburg, New Jersey
Morgan Hill Golf Course
near Easton, Pennsylvania
| Measure | Harkers Hollow Golf Club | Morgan Hill Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | – | 71 |
| Par 3 · 4 · 5 | 4 · 10 · 3 | 5 · 9 · 4 |
| Measured length | 6,285 yd | 6,237 yd |
| Longest hole | No. 4, 517 yd | No. 5, 520 yd |
| Bunkers | 35 | 38 |
| Sand | 0.7 acres | 0.9 acres |
| Holes with water | 2 | 3 |
| Water on the property | 0.7 acres | 1.6 acres |
| Total climb | 326 ft | 462 ft |
| Elevation | 362–511 ft | 383–750 ft |
| Biggest drop to a green | -72 ft | -161 ft |
| Average green | 3,110 sq ft | 6,384 sq ft |
| Average fairway width | 25 yd | 51 yd |
| Green to next tee, total | 1,007 yd | 2,093 yd |
| Property | 132 acres | 158 acres |
| Cart path | 2.0 mi | 5.6 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Harkers Hollow Golf Club | Morgan Hill Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 419 | +38 | 5 | 461 | -25 |
| 2 | 4 | 357 | -35 | 4 | 403 | +19 |
| 3 | 11 | 356 | +33 | 3 | 217 | -32 |
| 4 | 5 | 517 | +70 | 4 | 417 | -60 |
| 5 | 3 | 137 | -36 | 5 | 520 | +57 |
| 6 | 4 | 407 | -41 | 4 | 390 | +60 |
| 7 | 4 | 408 | +44 | 3 | 170 | -48 |
| 8 | 4 | 416 | -51 | 4 | 324 | -34 |
| 9 | 3 | 143 | -8 | 3 | 132 | -9 |
| 10 | 5 | 483 | +14 | 4 | 356 | -54 |
| 11 | 3 | 170 | -20 | 4 | 397 | -119 |
| 12 | 4 | 375 | -10 | 3 | 173 | -106 |
| 13 | 4 | 373 | +32 | 5 | 465 | +76 |
| 14 | 4 | 377 | +14 | 3 | 185 | +27 |
| 15 | 4 | 370 | +5 | 5 | 516 | -30 |
| 16 | 3 | 175 | -41 | 4 | 384 | +69 |
| 17 | – | 395 | -72 | 4 | 396 | -161 |
| 18 | 4 | 407 | +15 | 4 | 331 | +46 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.