Hartford Golf Club, course 1 of 3 vs Hartford Golf Club, course 2 of 3
Next to each other · numbers from each course's map geometry
Hartford Golf Club, course 1 of 3
near Hartford, Connecticut
Hartford Golf Club, course 2 of 3
near Hartford, Connecticut
| Measure | Hartford Golf Club, course 1 of 3 | Hartford Golf Club, course 2 of 3 |
|---|---|---|
| Holes | 9 | 9 |
| Par | 36 | 35 |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 3 · 4 · 2 |
| Measured length | 3,401 yd | 3,267 yd |
| Longest hole | No. 1, 511 yd | No. 9, 527 yd |
| Bunkers | 47 | 44 |
| Sand | 0.9 acres | 0.8 acres |
| Holes with water | 2 | 2 |
| Water on the property | 3.5 acres | 3.5 acres |
| Total climb | 81 ft | 97 ft |
| Elevation | 73–161 ft | 73–161 ft |
| Biggest drop to a green | -36 ft | -40 ft |
| Average green | 5,358 sq ft | 5,426 sq ft |
| Average fairway width | 35 yd | 38 yd |
| Green to next tee, total | 662 yd | 762 yd |
| Property | 215 acres | 215 acres |
| Cart path | 3.8 mi | 3.8 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Hartford Golf Club, course 1 of 3 | Hartford Golf Club, course 2 of 3 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 511 | -36 | 4 | 442 | -24 |
| 2 | 3 | 193 | -1 | 4 | 357 | +12 |
| 3 | 4 | 351 | +7 | 3 | 175 | -27 |
| 4 | 4 | 460 | -5 | 5 | 520 | +14 |
| 5 | 4 | 439 | +9 | 4 | 412 | -23 |
| 6 | 4 | 383 | -6 | 3 | 189 | +9 |
| 7 | 5 | 482 | +8 | 4 | 417 | -40 |
| 8 | 3 | 173 | -11 | 3 | 228 | +15 |
| 9 | 4 | 409 | +3 | 5 | 527 | +28 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.