Harvest Hill Golf Club, course 2 of 2 vs Orchard Park Country Club
4.1 mi apart · numbers from each course's map geometry
Harvest Hill Golf Club, course 2 of 2
near Buffalo, New York
Orchard Park Country Club
near Orchard Park, New York
| Measure | Harvest Hill Golf Club, course 2 of 2 | Orchard Park Country Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 38 | – |
| Par 3 · 4 · 5 | 2 · 3 · 4 | 3 · 10 · 4 |
| Measured length | 3,836 yd | 6,238 yd |
| Longest hole | No. 13, 593 yd | No. 5, 503 yd |
| Bunkers | 24 | 47 |
| Sand | 1 acres | 0.7 acres |
| Holes with water | 5 | 12 |
| Water on the property | 8.8 acres | 3.3 acres |
| Total climb | 121 ft | 194 ft |
| Elevation | 760–843 ft | 850–935 ft |
| Biggest drop to a green | -44 ft | -33 ft |
| Average green | 5,514 sq ft | 4,855 sq ft |
| Average fairway width | 39 yd | 35 yd |
| Green to next tee, total | 609 yd | 1,258 yd |
| Property | 214 acres | 136 acres |
| Cart path | 5.9 mi | 2.8 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Harvest Hill Golf Club, course 2 of 2 | Orchard Park Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 436 | -44 | 4 | 388 | -22 |
| 2 | 5 | 513 | -4 | 3 | 171 | +3 |
| 3 | 4 | 426 | +10 | 4 | 346 | +28 |
| 4 | – | – | – | 4 | 283 | +9 |
| 5 | 3 | 167 | -8 | 5 | 503 | +13 |
| 6 | 5 | 521 | -6 | 3 | 182 | +2 |
| 7 | 3 | 202 | +8 | 4 | 436 | -2 |
| 8 | – | – | – | 4 | 369 | -27 |
| 9 | 4 | 430 | +47 | 5 | 489 | -33 |
| 10 | 5 | 548 | -38 | 3 | 214 | +11 |
| 11 | – | – | – | 4 | 329 | +29 |
| 12 | – | – | – | 4 | 417 | +6 |
| 13 | 5 | 593 | +20 | 4 | 355 | -7 |
| 14 | – | – | – | 4 | 318 | -17 |
| 15 | – | – | – | 5 | 479 | -21 |
| 16 | – | – | – | – | 106 | -11 |
| 17 | – | – | – | 5 | 486 | +30 |
| 18 | – | – | – | 4 | 367 | -31 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.