Heritage Course at The Club at Ibis vs Sandhill Crane Golf Club
2.0 mi apart · numbers from each course's map geometry
Heritage Course at The Club at Ibis
West Palm Beach, Florida
Sandhill Crane Golf Club
Palm Beach Gardens, Florida
| Measure | Heritage Course at The Club at Ibis | Sandhill Crane Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 5 · 8 · 5 |
| Measured length | 7,101 yd | 6,004 yd |
| Longest hole | No. 12, 561 yd | No. 18, 523 yd |
| Bunkers | 65 | 31 |
| Sand | 8.8 acres | 0.8 acres |
| Holes with water | 9 | 7 |
| Water on the property | 131 acres | 17.6 acres |
| Total climb | 136 ft | 102 ft |
| Elevation | 13–23 ft | 18–20 ft |
| Biggest drop to a green | -4 ft | -2 ft |
| Average green | 5,160 sq ft | 5,688 sq ft |
| Average fairway width | 33 yd | 40 yd |
| Green to next tee, total | 1,445 yd | 1,363 yd |
| Property | 711 acres | 143 acres |
| Cart path | 16.9 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Heritage Course at The Club at Ibis | Sandhill Crane Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 403 | -2 | 5 | 448 | +1 |
| 2 | 4 | 389 | -1 | 4 | 357 | +2 |
| 3 | 3 | 164 | -2 | 4 | 354 | -1 |
| 4 | 5 | 521 | 0 | 3 | 116 | +5 |
| 5 | 4 | 429 | -2 | 4 | 404 | +4 |
| 6 | 3 | 198 | -4 | 4 | 372 | +3 |
| 7 | 4 | 468 | -3 | 3 | 164 | +3 |
| 8 | 5 | 537 | -3 | 4 | 296 | +2 |
| 9 | 4 | 438 | -2 | 5 | 468 | +2 |
| 10 | 4 | 432 | 0 | 4 | 356 | +3 |
| 11 | 3 | 161 | 0 | 4 | 421 | -2 |
| 12 | 5 | 561 | -1 | 3 | 141 | 0 |
| 13 | 4 | 398 | -3 | 5 | 410 | 0 |
| 14 | 4 | 415 | 0 | 4 | 308 | 0 |
| 15 | 5 | 560 | +3 | 3 | 187 | +3 |
| 16 | 3 | 204 | +1 | 5 | 509 | -2 |
| 17 | 4 | 370 | -1 | 3 | 170 | 0 |
| 18 | 4 | 453 | +2 | 5 | 523 | +5 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.