Heritage Course at The Club at Ibis vs Tradition Course at The Club at Ibis
Next to each other · numbers from each course's map geometry
Heritage Course at The Club at Ibis
West Palm Beach, Florida
Tradition Course at The Club at Ibis
West Palm Beach, Florida
| Measure | Heritage Course at The Club at Ibis | Tradition Course at The Club at Ibis |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 7,101 yd | 7,116 yd |
| Longest hole | No. 12, 561 yd | No. 4, 592 yd |
| Bunkers | 65 | 73 |
| Sand | 8.8 acres | 4.1 acres |
| Holes with water | 9 | 18 |
| Water on the property | 131 acres | 131 acres |
| Total climb | 136 ft | 103 ft |
| Elevation | 13–23 ft | 13–23 ft |
| Biggest drop to a green | -4 ft | -4 ft |
| Average green | 5,160 sq ft | 4,768 sq ft |
| Average fairway width | 33 yd | 33 yd |
| Green to next tee, total | 1,445 yd | 1,940 yd |
| Property | 711 acres | 711 acres |
| Cart path | 16.9 mi | 16.9 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Heritage Course at The Club at Ibis | Tradition Course at The Club at Ibis | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 403 | -2 | 4 | 377 | 0 |
| 2 | 4 | 389 | -1 | 3 | 167 | -4 |
| 3 | 3 | 164 | -2 | 4 | 437 | -4 |
| 4 | 5 | 521 | 0 | 5 | 592 | +2 |
| 5 | 4 | 429 | -2 | 4 | 433 | -1 |
| 6 | 3 | 198 | -4 | 3 | 214 | -1 |
| 7 | 4 | 468 | -3 | 4 | 447 | -3 |
| 8 | 5 | 537 | -3 | 5 | 525 | -3 |
| 9 | 4 | 438 | -2 | 4 | 428 | +2 |
| 10 | 4 | 432 | 0 | 4 | 409 | 0 |
| 11 | 3 | 161 | 0 | 3 | 185 | -2 |
| 12 | 5 | 561 | -1 | 5 | 523 | 0 |
| 13 | 4 | 398 | -3 | 4 | 413 | -1 |
| 14 | 4 | 415 | 0 | 4 | 425 | -2 |
| 15 | 5 | 560 | +3 | 5 | 521 | +1 |
| 16 | 3 | 204 | +1 | 4 | 388 | +2 |
| 17 | 4 | 370 | -1 | 3 | 170 | -4 |
| 18 | 4 | 453 | +2 | 4 | 462 | -2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.