Heritage Shores Club vs Stenger's Shamrock Farms Par 3
13 mi apart · numbers from each course's map geometry
Heritage Shores Club
Bridgeville, Delaware
Stenger's Shamrock Farms Par 3
near Milton, Delaware
| Measure | Heritage Shores Club | Stenger's Shamrock Farms Par 3 |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 54 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 18 · 0 · 0 |
| Measured length | 6,956 yd | 1,839 yd |
| Longest hole | No. 9, 572 yd | No. 8, 143 yd |
| Bunkers | 75 | 2 |
| Sand | 2 acres | – |
| Holes with water | 14 | 3 |
| Water on the property | 38.5 acres | 0.1 acres |
| Total climb | 54 ft | 10 ft |
| Elevation | 37–45 ft | 32–42 ft |
| Biggest drop to a green | -4 ft | -3 ft |
| Average green | 5,392 sq ft | 4,176 sq ft |
| Average fairway width | 51 yd | – |
| Green to next tee, total | 2,462 yd | 718 yd |
| Property | 227 acres | 24 acres |
| Cart path | 6.0 mi | – |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Heritage Shores Club | Stenger's Shamrock Farms Par 3 | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 401 | +1 | 3 | 91 | -1 |
| 2 | 5 | 557 | +5 | 3 | 125 | -1 |
| 3 | 4 | 355 | 0 | 3 | 134 | -1 |
| 4 | 4 | 437 | 0 | 3 | 89 | 0 |
| 5 | 4 | 463 | -3 | 3 | 80 | +1 |
| 6 | 3 | 161 | +2 | 3 | 75 | -2 |
| 7 | 4 | 344 | -1 | 3 | 89 | -1 |
| 8 | 3 | 195 | +1 | 3 | 143 | +1 |
| 9 | 5 | 572 | -1 | 3 | 101 | 0 |
| 10 | 4 | 382 | -4 | 3 | 98 | +1 |
| 11 | 4 | 454 | 0 | 3 | 126 | -3 |
| 12 | 4 | 337 | +3 | 3 | 76 | 0 |
| 13 | 4 | 396 | 0 | 3 | 87 | 0 |
| 14 | 3 | 178 | -4 | 3 | 92 | 0 |
| 15 | 5 | 572 | +2 | 3 | 108 | 0 |
| 16 | 3 | 217 | -1 | 3 | 80 | +1 |
| 17 | 4 | 413 | -2 | 3 | 127 | +2 |
| 18 | 5 | 522 | -1 | 3 | 118 | -1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.