Hickory Sticks Golf Club vs Pleasant Valley Golf Course
18 mi apart · numbers from each course's map geometry
Hickory Sticks Golf Club
near Van Wert, Ohio
Pleasant Valley Golf Course
near Payne, Ohio
| Measure | Hickory Sticks Golf Club | Pleasant Valley Golf Course |
|---|---|---|
| Holes | 18 | 9 |
| Par | 72 | – |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 2 · 4 · 2 |
| Measured length | 6,393 yd | 2,942 yd |
| Longest hole | No. 11, 512 yd | No. 1, 506 yd |
| Bunkers | 27 | 10 |
| Sand | 0.9 acres | 0.5 acres |
| Holes with water | 11 | 7 |
| Water on the property | 8.3 acres | 2 acres |
| Total climb | 112 ft | 23 ft |
| Elevation | 786–798 ft | 750–759 ft |
| Biggest drop to a green | -6 ft | -3 ft |
| Average green | 3,942 sq ft | 4,787 sq ft |
| Average fairway width | 25 yd | 30 yd |
| Green to next tee, total | 1,170 yd | 509 yd |
| Property | 193 acres | 72 acres |
| Cart path | – | 0.2 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Hickory Sticks Golf Club | Pleasant Valley Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 381 | -4 | 5 | 506 | -3 |
| 2 | 5 | 448 | +10 | 4 | 333 | +1 |
| 3 | 4 | 357 | -6 | – | 330 | +2 |
| 4 | 3 | 158 | +1 | 4 | 426 | +3 |
| 5 | 4 | 405 | +10 | 5 | 412 | -1 |
| 6 | 5 | 505 | -2 | 3 | 122 | 0 |
| 7 | 4 | 366 | -2 | 4 | 344 | +3 |
| 8 | 3 | 194 | -1 | 4 | 303 | +3 |
| 9 | 4 | 399 | +7 | 3 | 166 | +2 |
| 10 | 4 | 339 | +1 | – | – | – |
| 11 | 5 | 512 | +4 | – | – | – |
| 12 | 4 | 394 | 0 | – | – | – |
| 13 | 3 | 159 | +1 | – | – | – |
| 14 | 4 | 382 | 0 | – | – | – |
| 15 | 5 | 483 | +4 | – | – | – |
| 16 | 4 | 344 | 0 | – | – | – |
| 17 | 3 | 193 | -3 | – | – | – |
| 18 | 4 | 374 | -3 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.