Hidden Valley Golf Course vs Three Sticks Golf Club
15 mi apart · numbers from each course's map geometry
Hidden Valley Golf Course
Delaware, Ohio
Three Sticks Golf Club
near Marion, Ohio
| Measure | Hidden Valley Golf Course | Three Sticks Golf Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 28 | 60 |
| Par 3 · 4 · 5 | 8 · 1 · 0 | 12 · 6 · 0 |
| Measured length | 1,435 yd | 3,561 yd |
| Longest hole | No. 4, 328 yd | No. 12, 372 yd |
| Bunkers | 10 | 0 |
| Sand | 0.2 acres | – |
| Holes with water | 2 | 9 |
| Water on the property | 0.1 acres | 0.5 acres |
| Total climb | 33 ft | 41 ft |
| Elevation | 890–935 ft | 958–972 ft |
| Biggest drop to a green | -9 ft | -9 ft |
| Average green | 4,220 sq ft | 2,306 sq ft |
| Average fairway width | 24 yd | 23 yd |
| Green to next tee, total | 278 yd | 994 yd |
| Property | 33 acres | 59 acres |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Hidden Valley Golf Course | Three Sticks Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 3 | 122 | +3 | 3 | 117 | +3 |
| 2 | 3 | 121 | +3 | 3 | 173 | +3 |
| 3 | 3 | 174 | +4 | 4 | 361 | +10 |
| 4 | 4 | 328 | -6 | 3 | 88 | -2 |
| 5 | 3 | 133 | +8 | 4 | 327 | -4 |
| 6 | 3 | 146 | +3 | 3 | 155 | -3 |
| 7 | 3 | 117 | -5 | 4 | 294 | -8 |
| 8 | 3 | 180 | +1 | 3 | 142 | -1 |
| 9 | 3 | 114 | -9 | 3 | 126 | -3 |
| 10 | – | – | – | 3 | 138 | +4 |
| 11 | – | – | – | 3 | 74 | +1 |
| 12 | – | – | – | 4 | 372 | +1 |
| 13 | – | – | – | 3 | 94 | +1 |
| 14 | – | – | – | 4 | 324 | -1 |
| 15 | – | – | – | 4 | 327 | -2 |
| 16 | – | – | – | 3 | 176 | 0 |
| 17 | – | – | – | 3 | 167 | -9 |
| 18 | – | – | – | 3 | 106 | 0 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.