Highfield Club vs The Golf Course at Crestbrook Park
5.9 mi apart · numbers from each course's map geometry
Highfield Club
near Waterbury, Connecticut
The Golf Course at Crestbrook Park
near Waterbury, Connecticut
| Measure | Highfield Club | The Golf Course at Crestbrook Park |
|---|---|---|
| Holes | 9 | 18 |
| Par | 36 | 71 |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 4 · 11 · 3 |
| Measured length | 3,295 yd | 6,579 yd |
| Longest hole | No. 4, 528 yd | No. 18, 528 yd |
| Bunkers | 22 | 31 |
| Sand | 0.6 acres | 1.1 acres |
| Holes with water | 2 | 5 |
| Water on the property | 1.1 acres | 0.5 acres |
| Total climb | 202 ft | 384 ft |
| Elevation | 725–853 ft | 656–871 ft |
| Biggest drop to a green | -34 ft | -107 ft |
| Average green | 4,802 sq ft | 6,701 sq ft |
| Average fairway width | 29 yd | 36 yd |
| Green to next tee, total | 815 yd | 1,266 yd |
| Property | 78 acres | 152 acres |
| Cart path | 1.3 mi | 4.2 mi |
| Driving range | yes | not mapped |
| Access | Private | – |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Highfield Club | The Golf Course at Crestbrook Park | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 381 | -22 | 4 | 391 | +82 |
| 2 | 4 | 447 | -27 | 4 | 414 | -107 |
| 3 | 3 | 142 | -34 | 3 | 175 | -17 |
| 4 | 5 | 528 | +66 | 4 | 329 | +46 |
| 5 | 4 | 330 | +25 | 4 | 367 | -68 |
| 6 | 5 | 521 | -4 | 5 | 509 | +5 |
| 7 | 3 | 199 | -9 | 3 | 224 | +9 |
| 8 | 4 | 394 | +15 | 4 | 327 | -22 |
| 9 | 4 | 353 | +51 | 4 | 416 | +25 |
| 10 | – | – | – | 4 | 375 | +65 |
| 11 | – | – | – | 4 | 450 | 0 |
| 12 | – | – | – | 4 | 424 | -3 |
| 13 | – | – | – | 5 | 512 | -6 |
| 14 | – | – | – | 3 | 158 | -13 |
| 15 | – | – | – | 4 | 384 | +23 |
| 16 | – | – | – | 4 | 389 | -16 |
| 17 | – | – | – | 3 | 207 | -22 |
| 18 | – | – | – | 5 | 528 | +45 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.