Highfield Club vs Watertown Golf Club
4.3 mi apart · numbers from each course's map geometry
Highfield Club
near Waterbury, Connecticut
Watertown Golf Club
near Waterbury, Connecticut
| Measure | Highfield Club | Watertown Golf Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 36 | 72 |
| Par 3 · 4 · 5 | 2 · 5 · 2 | 4 · 10 · 4 |
| Measured length | 3,295 yd | 6,507 yd |
| Longest hole | No. 4, 528 yd | No. 7, 553 yd |
| Bunkers | 22 | 50 |
| Sand | 0.6 acres | 1.3 acres |
| Holes with water | 2 | 5 |
| Water on the property | 1.1 acres | 2.7 acres |
| Total climb | 202 ft | 345 ft |
| Elevation | 725–853 ft | 609–745 ft |
| Biggest drop to a green | -34 ft | -65 ft |
| Average green | 4,802 sq ft | 5,715 sq ft |
| Average fairway width | 29 yd | 25 yd |
| Green to next tee, total | 815 yd | 1,272 yd |
| Property | 78 acres | 154 acres |
| Cart path | 1.3 mi | 3.4 mi |
| Driving range | yes | yes |
| Access | Private | Private |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Highfield Club | Watertown Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 381 | -22 | 5 | 481 | +3 |
| 2 | 4 | 447 | -27 | 4 | 427 | -6 |
| 3 | 3 | 142 | -34 | 4 | 377 | -65 |
| 4 | 5 | 528 | +66 | 3 | 191 | +13 |
| 5 | 4 | 330 | +25 | 4 | 350 | +64 |
| 6 | 5 | 521 | -4 | 4 | 416 | -51 |
| 7 | 3 | 199 | -9 | 5 | 553 | +22 |
| 8 | 4 | 394 | +15 | 4 | 407 | -14 |
| 9 | 4 | 353 | +51 | 3 | 220 | -10 |
| 10 | – | – | – | 4 | 370 | +43 |
| 11 | – | – | – | 4 | 407 | -44 |
| 12 | – | – | – | 4 | 342 | -42 |
| 13 | – | – | – | 5 | 414 | +30 |
| 14 | – | – | – | 3 | 194 | +5 |
| 15 | – | – | – | 3 | 153 | +5 |
| 16 | – | – | – | 5 | 499 | -24 |
| 17 | – | – | – | 4 | 339 | +28 |
| 18 | – | – | – | 4 | 367 | +10 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.