Hollybrook Golf and Tennis Club vs Shula's Golf Club
6.5 mi apart · numbers from each course's map geometry
Hollybrook Golf and Tennis Club
Pembroke Pines, Florida
Shula's Golf Club
Miami Lakes, Florida
| Measure | Hollybrook Golf and Tennis Club | Shula's Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,411 yd | 6,016 yd |
| Longest hole | No. 9, 519 yd | No. 12, 522 yd |
| Bunkers | 50 | 25 |
| Sand | 1.4 acres | 1.1 acres |
| Holes with water | 15 | 13 |
| Water on the property | 21.1 acres | 20.9 acres |
| Total climb | 182 ft | 89 ft |
| Elevation | 4–8 ft | 1–7 ft |
| Biggest drop to a green | -3 ft | -8 ft |
| Average green | 6,004 sq ft | 5,920 sq ft |
| Average fairway width | 36 yd | – |
| Green to next tee, total | 1,359 yd | 1,695 yd |
| Property | 125 acres | 156 acres |
| Cart path | 1.0 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Hollybrook Golf and Tennis Club | Shula's Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 420 | +2 | 4 | 387 | +4 |
| 2 | 5 | 490 | +3 | 4 | 369 | -8 |
| 3 | 3 | 160 | +2 | 3 | 181 | +3 |
| 4 | 4 | 368 | +3 | 4 | 338 | +2 |
| 5 | 4 | 386 | +1 | 3 | 87 | +2 |
| 6 | 4 | 411 | +2 | 4 | 313 | +2 |
| 7 | 3 | 188 | +2 | 5 | 390 | +2 |
| 8 | 4 | 372 | 0 | 4 | 262 | +4 |
| 9 | 5 | 519 | +2 | 5 | 502 | +1 |
| 10 | 4 | 337 | -2 | 4 | 373 | -1 |
| 11 | 5 | 477 | +4 | 4 | 364 | +2 |
| 12 | 3 | 177 | +4 | 5 | 522 | +2 |
| 13 | 4 | 384 | +3 | 3 | 172 | +3 |
| 14 | 4 | 351 | +4 | 4 | 346 | +2 |
| 15 | 4 | 299 | -3 | 4 | 308 | +2 |
| 16 | 5 | 510 | +6 | 5 | 514 | +2 |
| 17 | 3 | 169 | +5 | 3 | 160 | +3 |
| 18 | 4 | 393 | 0 | 4 | 428 | +1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.