Houston National Golf Club vs South Course at BlackHorse Golf Club
3.0 mi apart · numbers from each course's map geometry
Houston National Golf Club
near Houston, Texas
South Course at BlackHorse Golf Club
near Houston, Texas
| Measure | Houston National Golf Club | South Course at BlackHorse Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 7,162 yd | 7,073 yd |
| Longest hole | No. 12, 629 yd | No. 15, 554 yd |
| Bunkers | 61 | 50 |
| Sand | 1.6 acres | 2 acres |
| Holes with water | 9 | 14 |
| Water on the property | 10 acres | 36.4 acres |
| Total climb | 194 ft | 176 ft |
| Elevation | 135–147 ft | 138–151 ft |
| Biggest drop to a green | -6 ft | -2 ft |
| Average green | 4,350 sq ft | 5,440 sq ft |
| Average fairway width | 38 yd | 40 yd |
| Green to next tee, total | 2,316 yd | 1,690 yd |
| Property | 350 acres | 359 acres |
| Cart path | 2.4 mi | – |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Houston National Golf Club | South Course at BlackHorse Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 372 | +13 | 4 | 411 | +1 |
| 2 | 5 | 582 | -4 | 4 | 441 | +1 |
| 3 | 3 | 181 | +9 | 4 | 453 | +4 |
| 4 | 4 | 465 | +3 | 3 | 221 | +6 |
| 5 | 4 | 425 | +3 | 5 | 491 | -2 |
| 6 | 5 | 510 | +5 | 3 | 179 | +2 |
| 7 | 3 | 189 | +6 | 4 | 401 | +2 |
| 8 | 4 | 403 | -1 | 4 | 443 | +1 |
| 9 | 4 | 403 | -3 | 5 | 515 | +1 |
| 10 | 4 | 389 | -6 | 4 | 384 | +2 |
| 11 | 4 | 402 | +2 | 4 | 416 | 0 |
| 12 | 5 | 629 | 0 | 4 | 475 | +4 |
| 13 | 4 | 433 | +6 | 3 | 188 | +2 |
| 14 | 3 | 194 | +9 | 4 | 449 | +5 |
| 15 | 4 | 419 | +4 | 5 | 554 | +2 |
| 16 | 3 | 184 | 0 | 4 | 340 | +1 |
| 17 | 4 | 435 | +2 | 3 | 209 | +2 |
| 18 | 5 | 547 | -2 | 5 | 503 | -1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.