Hudson Hills Golf Course vs Sleepy Hollow Country Club
5.0 mi apart · numbers from each course's map geometry
Hudson Hills Golf Course
near Ossining, New York
Sleepy Hollow Country Club
Briarcliff Manor, New York
| Measure | Hudson Hills Golf Course | Sleepy Hollow Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 73 | 70 |
| Par 3 · 4 · 5 | 5 · 8 · 5 | 4 · 12 · 2 |
| Measured length | 6,751 yd | 6,799 yd |
| Longest hole | No. 15, 563 yd | No. 12, 533 yd |
| Bunkers | 30 | 105 |
| Sand | 0.9 acres | 3 acres |
| Holes with water | 6 | 2 |
| Water on the property | 1.1 acres | 5.2 acres |
| Total climb | 340 ft | 463 ft |
| Elevation | 458–633 ft | 150–392 ft |
| Biggest drop to a green | -87 ft | -108 ft |
| Average green | 4,748 sq ft | 6,739 sq ft |
| Average fairway width | 47 yd | 50 yd |
| Green to next tee, total | 1,428 yd | 1,202 yd |
| Property | 124 acres | 239 acres |
| Cart path | 4.4 mi | 0.1 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Hudson Hills Golf Course | Sleepy Hollow Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 439 | -17 | 4 | 411 | -59 |
| 2 | 5 | 504 | -66 | 4 | 370 | +86 |
| 3 | 3 | 172 | +9 | 3 | 162 | +6 |
| 4 | 4 | 452 | -87 | 4 | 422 | +2 |
| 5 | 4 | 344 | +32 | 4 | 429 | +9 |
| 6 | 3 | 149 | -20 | 5 | 473 | +56 |
| 7 | 5 | 554 | +8 | 3 | 217 | -56 |
| 8 | 4 | 380 | -3 | 4 | 459 | -28 |
| 9 | 3 | 127 | +9 | 4 | 423 | -10 |
| 10 | 5 | 499 | -87 | 3 | 155 | -34 |
| 11 | 3 | 193 | -1 | 4 | 424 | +20 |
| 12 | 4 | 428 | +22 | 5 | 533 | +23 |
| 13 | 4 | 467 | -57 | 4 | 407 | +35 |
| 14 | 3 | 181 | -11 | 4 | 408 | -37 |
| 15 | 5 | 563 | +84 | 4 | 499 | -19 |
| 16 | 4 | 393 | -85 | 3 | 147 | -20 |
| 17 | 4 | 457 | +73 | 4 | 437 | -108 |
| 18 | 6 | 449 | +24 | 4 | 423 | +64 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.