Hudson National Golf Course vs Patriot Hills Golf Club
7.3 mi apart · numbers from each course's map geometry
Hudson National Golf Course
Croton-on-Hudson, New York
Patriot Hills Golf Club
near Tuxedo, New York
| Measure | Hudson National Golf Course | Patriot Hills Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 70 | 70 |
| Par 3 · 4 · 5 | 5 · 10 · 3 | 5 · 10 · 3 |
| Measured length | 7,093 yd | 6,444 yd |
| Longest hole | No. 6, 578 yd | No. 14, 548 yd |
| Bunkers | 90 | 92 |
| Sand | 1.8 acres | 2.1 acres |
| Holes with water | 5 | 0 |
| Water on the property | 2.6 acres | – |
| Total climb | 389 ft | 381 ft |
| Elevation | 372–589 ft | 360–625 ft |
| Biggest drop to a green | -77 ft | -153 ft |
| Average green | 5,069 sq ft | 5,092 sq ft |
| Average fairway width | 37 yd | 45 yd |
| Green to next tee, total | 1,368 yd | 2,754 yd |
| Property | 176 acres | 195 acres |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Hudson National Golf Course | Patriot Hills Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 492 | -15 | 4 | 420 | -76 |
| 2 | 3 | 211 | -1 | 4 | 326 | +49 |
| 3 | 4 | 462 | -60 | 5 | 496 | -59 |
| 4 | 4 | 393 | +61 | 4 | 461 | -79 |
| 5 | 4 | 454 | -77 | 5 | 486 | +55 |
| 6 | 5 | 578 | -8 | 4 | 304 | -60 |
| 7 | 4 | 387 | -5 | 3 | 159 | -8 |
| 8 | 3 | 258 | +1 | 4 | 391 | -85 |
| 9 | 5 | 573 | -23 | 3 | 155 | -2 |
| 10 | 4 | 375 | -27 | 3 | 180 | -35 |
| 11 | 3 | 185 | -27 | 4 | 426 | -107 |
| 12 | 4 | 495 | +21 | 4 | 366 | +6 |
| 13 | 3 | 197 | -18 | 3 | 197 | -5 |
| 14 | 5 | 545 | -6 | 5 | 548 | -153 |
| 15 | 4 | 443 | -21 | 4 | 446 | +7 |
| 16 | 3 | 254 | -63 | 4 | 536 | +26 |
| 17 | 4 | 302 | +57 | 3 | 154 | -13 |
| 18 | 4 | 489 | -70 | 4 | 393 | +51 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.