Humeston Lakeside Golf Course vs Indianola Country Club
35 mi apart · numbers from each course's map geometry
Humeston Lakeside Golf Course
near Humeston, Iowa
Indianola Country Club
Indianola, Iowa
| Measure | Humeston Lakeside Golf Course | Indianola Country Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 35 | 71 |
| Par 3 · 4 · 5 | 3 · 4 · 2 | 5 · 9 · 4 |
| Measured length | 2,381 yd | 6,298 yd |
| Longest hole | No. 4, 454 yd | No. 1, 610 yd |
| Bunkers | 1 | 9 |
| Sand | – | 0.1 acres |
| Holes with water | 2 | 14 |
| Water on the property | 0.4 acres | 4.1 acres |
| Total climb | 101 ft | 339 ft |
| Elevation | 1,075–1,097 ft | 827–950 ft |
| Biggest drop to a green | -2 ft | -45 ft |
| Average green | 1,320 sq ft | 5,344 sq ft |
| Average fairway width | 57 yd | 41 yd |
| Green to next tee, total | 411 yd | 1,860 yd |
| Property | 35 acres | 144 acres |
| Cart path | – | 4.8 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Humeston Lakeside Golf Course | Indianola Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 285 | +8 | 5 | 610 | -24 |
| 2 | 4 | 341 | -2 | 4 | 375 | 0 |
| 3 | 3 | 131 | +1 | 5 | 556 | +12 |
| 4 | 5 | 454 | +14 | 3 | 179 | -1 |
| 5 | 3 | 179 | +5 | 5 | 560 | -25 |
| 6 | 3 | 110 | +8 | 4 | 359 | +8 |
| 7 | 4 | 245 | +2 | 3 | 199 | -17 |
| 8 | 5 | 392 | -2 | 4 | 329 | +9 |
| 9 | 4 | 244 | 0 | 3 | 194 | +6 |
| 10 | – | – | – | 4 | 337 | -4 |
| 11 | – | – | – | 4 | 331 | +47 |
| 12 | – | – | – | 4 | 362 | -45 |
| 13 | – | – | – | 5 | 562 | -19 |
| 14 | – | – | – | 4 | 356 | +57 |
| 15 | – | – | – | 4 | 347 | -42 |
| 16 | – | – | – | 3 | 117 | +3 |
| 17 | – | – | – | 4 | 334 | +35 |
| 18 | – | – | – | 3 | 191 | -44 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.