Indian Hills Country Club vs Smithtown Landing Golf Course
5.5 mi apart · numbers from each course's map geometry
Indian Hills Country Club
near Northport, New York
Smithtown Landing Golf Course
near Nissequogue, New York
| Measure | Indian Hills Country Club | Smithtown Landing Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 11 · 3 |
| Measured length | 6,556 yd | 6,194 yd |
| Longest hole | No. 10, 536 yd | No. 4, 591 yd |
| Bunkers | 62 | 0 |
| Sand | 1.4 acres | – |
| Holes with water | 9 | 1 |
| Water on the property | 2.6 acres | 0.3 acres |
| Total climb | 372 ft | 272 ft |
| Elevation | 3–114 ft | 0–164 ft |
| Biggest drop to a green | -110 ft | -78 ft |
| Average green | 6,286 sq ft | 3,820 sq ft |
| Average fairway width | 34 yd | – |
| Green to next tee, total | 1,465 yd | 1,265 yd |
| Property | 125 acres | 155 acres |
| Cart path | 3.1 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Indian Hills Country Club | Smithtown Landing Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 424 | -52 | 4 | 376 | +39 |
| 2 | 4 | 390 | +3 | 3 | 178 | +15 |
| 3 | 3 | 180 | +14 | 4 | 279 | +5 |
| 4 | 4 | 336 | +8 | 5 | 591 | -72 |
| 5 | 5 | 503 | +84 | 4 | 373 | +2 |
| 6 | 3 | 160 | +10 | 4 | 448 | -8 |
| 7 | 5 | 505 | -110 | 3 | 181 | -14 |
| 8 | 4 | 322 | -4 | 4 | 320 | +33 |
| 9 | 4 | 368 | +31 | 4 | 382 | -44 |
| 10 | 5 | 536 | -35 | 4 | 294 | +18 |
| 11 | 3 | 226 | +20 | 3 | 168 | +9 |
| 12 | 4 | 373 | +33 | 5 | 484 | -1 |
| 13 | 4 | 352 | +13 | 4 | 374 | -42 |
| 14 | 5 | 496 | -56 | 5 | 467 | +49 |
| 15 | 4 | 327 | -3 | 4 | 337 | +9 |
| 16 | 3 | 181 | +13 | 3 | 189 | -2 |
| 17 | 4 | 442 | -46 | 4 | 356 | -66 |
| 18 | 4 | 435 | +44 | 4 | 397 | -78 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.