Indian Pond Country Club vs Plymouth Country Club
7.1 mi apart · numbers from each course's map geometry
Indian Pond Country Club
near Bridgewater, Massachusetts
Plymouth Country Club
near Bridgewater, Massachusetts
| Measure | Indian Pond Country Club | Plymouth Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 69 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 13 · 1 |
| Measured length | 6,626 yd | 6,145 yd |
| Longest hole | No. 2, 572 yd | No. 16, 504 yd |
| Bunkers | 74 | 47 |
| Sand | 2.9 acres | 0.7 acres |
| Holes with water | 6 | 2 |
| Water on the property | 3.8 acres | 0.3 acres |
| Total climb | 234 ft | 319 ft |
| Elevation | 97–199 ft | 51–115 ft |
| Biggest drop to a green | -75 ft | -32 ft |
| Average green | 4,689 sq ft | 5,445 sq ft |
| Average fairway width | 34 yd | 32 yd |
| Green to next tee, total | 1,938 yd | 1,043 yd |
| Property | 137 acres | 176 acres |
| Cart path | 4.8 mi | – |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Indian Pond Country Club | Plymouth Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 368 | +12 | 4 | 345 | +2 |
| 2 | 5 | 572 | +11 | 4 | 409 | -24 |
| 3 | 4 | 344 | +29 | 3 | 208 | +19 |
| 4 | 4 | 375 | -33 | 4 | 396 | +3 |
| 5 | 3 | 196 | -49 | 4 | 405 | -19 |
| 6 | 4 | 291 | -3 | 4 | 287 | -32 |
| 7 | 3 | 199 | +12 | 4 | 341 | +31 |
| 8 | 5 | 567 | -20 | 3 | 140 | -6 |
| 9 | 4 | 436 | -14 | 4 | 402 | -3 |
| 10 | 5 | 547 | +4 | 3 | 175 | +2 |
| 11 | 4 | 402 | +8 | 4 | 414 | -11 |
| 12 | 4 | 353 | -75 | 4 | 444 | -31 |
| 13 | 3 | 143 | +5 | 4 | 328 | +21 |
| 14 | 4 | 304 | +1 | 4 | 377 | +30 |
| 15 | 4 | 414 | -29 | 3 | 191 | -9 |
| 16 | 4 | 375 | +2 | 5 | 504 | +2 |
| 17 | 3 | 201 | -5 | 4 | 397 | +5 |
| 18 | 5 | 539 | -43 | 4 | 382 | -5 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.