Indian Tree Golf Club vs West Woods Golf Club
4.9 mi apart · numbers from each course's map geometry
Indian Tree Golf Club
Arvada, Colorado
West Woods Golf Club
Arvada, Colorado
| Measure | Indian Tree Golf Club | West Woods Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 70 | 72 |
| Par 3 · 4 · 5 | 5 · 10 · 3 | 4 · 10 · 4 |
| Measured length | 6,826 yd | 6,452 yd |
| Longest hole | No. 12, 613 yd | No. 2, 516 yd |
| Bunkers | 34 | 100 |
| Sand | 0.8 acres | 2.7 acres |
| Holes with water | 8 | 11 |
| Water on the property | 9.5 acres | 15.1 acres |
| Total climb | 258 ft | 227 ft |
| Elevation | 5,451–5,561 ft | 5,569–5,730 ft |
| Biggest drop to a green | -74 ft | -32 ft |
| Average green | 5,229 sq ft | 5,381 sq ft |
| Average fairway width | 34 yd | 37 yd |
| Green to next tee, total | 1,388 yd | 2,066 yd |
| Property | 156 acres | 258 acres |
| Cart path | 2.6 mi | 8.4 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Indian Tree Golf Club | West Woods Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 371 | +43 | 4 | 330 | +7 |
| 2 | 4 | 369 | +5 | 5 | 516 | +21 |
| 3 | 3 | 212 | -32 | 4 | 358 | 0 |
| 4 | 5 | 532 | -27 | 4 | 420 | -27 |
| 5 | 4 | 442 | +30 | 5 | 502 | +78 |
| 6 | 4 | 411 | -44 | 3 | 178 | -30 |
| 7 | 4 | 416 | +23 | 4 | 347 | -32 |
| 8 | 3 | 196 | +4 | 3 | 164 | -2 |
| 9 | 4 | 515 | -48 | 4 | 383 | -6 |
| 10 | 4 | 328 | +27 | 4 | 328 | -10 |
| 11 | 3 | 193 | 0 | 4 | 441 | +2 |
| 12 | 5 | 613 | -2 | 3 | 180 | -2 |
| 13 | 3 | 206 | -5 | 4 | 384 | +13 |
| 14 | 5 | 542 | +9 | 5 | 502 | -7 |
| 15 | 4 | 457 | -74 | 3 | 207 | -2 |
| 16 | 4 | 416 | +58 | 4 | 355 | +9 |
| 17 | 3 | 161 | -3 | 4 | 373 | +19 |
| 18 | 4 | 446 | -72 | 5 | 484 | -8 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.