Indian Tree Golf Club vs Willis Case Golf Course
3.6 mi apart · numbers from each course's map geometry
Indian Tree Golf Club
Arvada, Colorado
Willis Case Golf Course
Denver, Colorado
| Measure | Indian Tree Golf Club | Willis Case Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 70 | 70 |
| Par 3 · 4 · 5 | 5 · 10 · 3 | 4 · 12 · 2 |
| Measured length | 6,826 yd | 6,214 yd |
| Longest hole | No. 12, 613 yd | No. 5, 563 yd |
| Bunkers | 34 | 37 |
| Sand | 0.8 acres | 0.8 acres |
| Holes with water | 8 | 0 |
| Water on the property | 9.5 acres | – |
| Total climb | 258 ft | 247 ft |
| Elevation | 5,451–5,561 ft | 5,296–5,395 ft |
| Biggest drop to a green | -74 ft | -60 ft |
| Average green | 5,229 sq ft | 4,175 sq ft |
| Average fairway width | 34 yd | 32 yd |
| Green to next tee, total | 1,388 yd | 1,221 yd |
| Property | 156 acres | 120 acres |
| Cart path | 2.6 mi | 2.9 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Indian Tree Golf Club | Willis Case Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 371 | +43 | 4 | 416 | -41 |
| 2 | 4 | 369 | +5 | 3 | 178 | -2 |
| 3 | 3 | 212 | -32 | 4 | 387 | +8 |
| 4 | 5 | 532 | -27 | 3 | 153 | -26 |
| 5 | 4 | 442 | +30 | 5 | 563 | +18 |
| 6 | 4 | 411 | -44 | 4 | 442 | -8 |
| 7 | 4 | 416 | +23 | 4 | 434 | -14 |
| 8 | 3 | 196 | +4 | 4 | 357 | +39 |
| 9 | 4 | 515 | -48 | 4 | 368 | +25 |
| 10 | 4 | 328 | +27 | 3 | 149 | -1 |
| 11 | 3 | 193 | 0 | 4 | 334 | -29 |
| 12 | 5 | 613 | -2 | 5 | 488 | -1 |
| 13 | 3 | 206 | -5 | 4 | 311 | +1 |
| 14 | 5 | 542 | +9 | 4 | 297 | +9 |
| 15 | 4 | 457 | -74 | 4 | 377 | -60 |
| 16 | 4 | 416 | +58 | 4 | 371 | +58 |
| 17 | 3 | 161 | -3 | 3 | 173 | 0 |
| 18 | 4 | 446 | -72 | 4 | 416 | +8 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.