Indian Valley Golf Club vs StoneTree Golf Club
6.9 mi apart · numbers from each course's map geometry
Indian Valley Golf Club
near Novato, California
StoneTree Golf Club
Novato, California
| Measure | Indian Valley Golf Club | StoneTree Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 72 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 4 · 10 · 4 |
| Measured length | 6,066 yd | 6,698 yd |
| Longest hole | No. 1, 509 yd | No. 12, 571 yd |
| Bunkers | 46 | 34 |
| Sand | 0.7 acres | 1.4 acres |
| Holes with water | 0 | 7 |
| Water on the property | – | 3.6 acres |
| Total climb | 334 ft | 290 ft |
| Elevation | 198–456 ft | -1–131 ft |
| Biggest drop to a green | -156 ft | -68 ft |
| Average green | 5,927 sq ft | 5,581 sq ft |
| Average fairway width | 37 yd | 34 yd |
| Green to next tee, total | 1,723 yd | 1,781 yd |
| Property | 189 acres | 136 acres |
| Cart path | – | 5.7 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Indian Valley Golf Club | StoneTree Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 509 | +46 | 4 | 404 | -4 |
| 2 | 4 | 391 | -43 | 4 | 305 | -7 |
| 3 | 5 | 493 | +26 | 3 | 195 | -1 |
| 4 | 3 | 126 | -36 | 4 | 433 | +1 |
| 5 | 4 | 276 | -36 | 4 | 367 | +1 |
| 6 | 4 | 338 | +29 | 5 | 548 | +6 |
| 7 | 4 | 397 | -54 | 4 | 352 | +50 |
| 8 | 3 | 159 | +22 | 3 | 178 | -13 |
| 9 | 4 | 354 | -80 | 4 | 427 | -47 |
| 10 | 4 | 304 | -38 | 3 | 158 | -2 |
| 11 | 4 | 316 | +34 | 4 | 385 | -2 |
| 12 | 4 | 413 | -34 | 5 | 571 | +4 |
| 13 | 3 | 225 | -34 | 4 | 310 | +62 |
| 14 | 4 | 380 | +10 | 5 | 470 | +16 |
| 15 | 4 | 311 | +23 | 4 | 456 | -68 |
| 16 | 5 | 480 | -156 | 5 | 516 | -56 |
| 17 | 3 | 154 | -51 | 3 | 186 | -7 |
| 18 | 5 | 440 | -5 | 4 | 437 | +3 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.