Innisbrook Golf Resort, course 1 of 4 vs Wentworth Golf Club
3.6 mi apart · numbers from each course's map geometry
Innisbrook Golf Resort, course 1 of 4
near Tarpon Springs, Florida
Wentworth Golf Club
near Tarpon Springs, Florida
| Measure | Innisbrook Golf Resort, course 1 of 4 | Wentworth Golf Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 71 |
| Par 3 · 4 · 5 | 5 · 9 · 4 | 5 · 9 · 4 |
| Measured length | 7,210 yd | 6,050 yd |
| Longest hole | No. 5, 604 yd | No. 10, 546 yd |
| Bunkers | 72 | 76 |
| Sand | 3.2 acres | 3 acres |
| Holes with water | 12 | 16 |
| Water on the property | 52.8 acres | 7.4 acres |
| Total climb | 229 ft | 90 ft |
| Elevation | 3–51 ft | 11–26 ft |
| Biggest drop to a green | -36 ft | -7 ft |
| Average green | 5,463 sq ft | 3,068 sq ft |
| Average fairway width | 31 yd | 31 yd |
| Green to next tee, total | 1,439 yd | 1,297 yd |
| Property | 658 acres | 160 acres |
| Cart path | 5.2 mi | 4.4 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Innisbrook Golf Resort, course 1 of 4 | Wentworth Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 564 | -36 | 4 | 355 | 0 |
| 2 | 4 | 402 | -9 | 4 | 443 | +5 |
| 3 | 4 | 445 | -13 | 4 | 234 | +3 |
| 4 | 3 | 189 | -1 | 3 | 181 | -3 |
| 5 | 5 | 604 | +2 | 5 | 471 | -2 |
| 6 | 4 | 454 | -17 | 4 | 417 | -2 |
| 7 | 4 | 414 | +8 | 3 | 161 | -6 |
| 8 | 3 | 237 | -10 | 5 | 502 | +4 |
| 9 | 4 | 418 | +22 | 4 | 338 | -1 |
| 10 | 4 | 443 | -33 | 5 | 546 | +1 |
| 11 | 5 | 566 | -8 | 4 | 357 | -1 |
| 12 | 4 | 374 | -1 | 3 | 138 | -1 |
| 13 | 3 | 199 | -6 | 4 | 320 | 0 |
| 14 | 5 | 593 | +7 | 3 | 218 | +2 |
| 15 | 3 | 208 | -19 | 4 | 399 | +2 |
| 16 | 4 | 447 | -10 | 3 | 160 | -7 |
| 17 | 3 | 217 | +8 | 5 | 408 | +4 |
| 18 | 4 | 436 | +23 | 4 | 402 | -3 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.