International Club of Myrtle Beach vs TPC of Myrtle Beach
2.1 mi apart · numbers from each course's map geometry
International Club of Myrtle Beach
near Myrtle Beach, South Carolina
TPC of Myrtle Beach
near Myrtle Beach, South Carolina
| Measure | International Club of Myrtle Beach | TPC of Myrtle Beach |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 5 · 9 · 4 |
| Measured length | 6,584 yd | 6,910 yd |
| Longest hole | No. 18, 546 yd | No. 2, 551 yd |
| Bunkers | 64 | 60 |
| Sand | 1.7 acres | 1.6 acres |
| Holes with water | 14 | 11 |
| Water on the property | 21.4 acres | 10.3 acres |
| Total climb | 3 ft | 8 ft |
| Elevation | 17–19 ft | 10–19 ft |
| Biggest drop to a green | -1 ft | -2 ft |
| Average green | 6,333 sq ft | 6,199 sq ft |
| Average fairway width | 34 yd | 33 yd |
| Green to next tee, total | 2,149 yd | 2,260 yd |
| Property | 157 acres | 196 acres |
| Cart path | – | 5.0 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | International Club of Myrtle Beach | TPC of Myrtle Beach | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 368 | 0 | 4 | 387 | -2 |
| 2 | 4 | 385 | 0 | 5 | 551 | 0 |
| 3 | 3 | 173 | 0 | 4 | 441 | +3 |
| 4 | 4 | 320 | -1 | 3 | 447 | 0 |
| 5 | 5 | 474 | +1 | 3 | 159 | 0 |
| 6 | 3 | 191 | 0 | 5 | 519 | -1 |
| 7 | 4 | 375 | 0 | 3 | 189 | -1 |
| 8 | 4 | 394 | 0 | 4 | 365 | -2 |
| 9 | 5 | 506 | -1 | 4 | 474 | +1 |
| 10 | 4 | 416 | 0 | 4 | 382 | -1 |
| 11 | 3 | 168 | 0 | 4 | 416 | 0 |
| 12 | 5 | 455 | +1 | 4 | 334 | -2 |
| 13 | 4 | 404 | 0 | 3 | 200 | 0 |
| 14 | 3 | 189 | 0 | 5 | 497 | -1 |
| 15 | 4 | 436 | 0 | 4 | 445 | -1 |
| 16 | 4 | 393 | 0 | 4 | 385 | +1 |
| 17 | 4 | 391 | 0 | 3 | 190 | 0 |
| 18 | 5 | 546 | -1 | 5 | 529 | +2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.