Jacararanda Golf Course, course 2 of 2 vs Lago Mar Country Club
3.1 mi apart · numbers from each course's map geometry
Jacararanda Golf Course, course 2 of 2
Plantation, Florida
Lago Mar Country Club
Plantation, Florida
| Measure | Jacararanda Golf Course, course 2 of 2 | Lago Mar Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | – |
| Par 3 · 4 · 5 | 5 · 9 · 4 | 4 · 9 · 4 |
| Measured length | 6,272 yd | 6,941 yd |
| Longest hole | No. 9, 529 yd | No. 4, 563 yd |
| Bunkers | 53 | 10 |
| Sand | 0.8 acres | 0.4 acres |
| Holes with water | 15 | 4 |
| Water on the property | 21.5 acres | 1.5 acres |
| Total climb | 114 ft | 104 ft |
| Elevation | 1–9 ft | 2–9 ft |
| Biggest drop to a green | -4 ft | -5 ft |
| Average green | 5,274 sq ft | 6,355 sq ft |
| Average fairway width | 42 yd | – |
| Green to next tee, total | 1,197 yd | 1,085 yd |
| Property | 265 acres | 134 acres |
| Cart path | 4.3 mi | 4.8 mi |
| Driving range | yes | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Jacararanda Golf Course, course 2 of 2 | Lago Mar Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 378 | 0 | 4 | 410 | +3 |
| 2 | 4 | 315 | +6 | – | 379 | 0 |
| 3 | 3 | 149 | +1 | 4 | 466 | -1 |
| 4 | 3 | 378 | +2 | 5 | 563 | +2 |
| 5 | 5 | 470 | +5 | 3 | 103 | +2 |
| 6 | 4 | 384 | -1 | 4 | 357 | +8 |
| 7 | 4 | 382 | +1 | 5 | 506 | -5 |
| 8 | 3 | 186 | +4 | 3 | 185 | +4 |
| 9 | 5 | 529 | +1 | 4 | 459 | +3 |
| 10 | 5 | 504 | +3 | 5 | 533 | +1 |
| 11 | 3 | 200 | +5 | 4 | 435 | +1 |
| 12 | 4 | 368 | -1 | 4 | 463 | +5 |
| 13 | 4 | 355 | +4 | 5 | 523 | +4 |
| 14 | 5 | 488 | 0 | 3 | 206 | 0 |
| 15 | 4 | 356 | +1 | 4 | 366 | +1 |
| 16 | 4 | 383 | +2 | 4 | 402 | +3 |
| 17 | 3 | 153 | -4 | 3 | 168 | +4 |
| 18 | 4 | 294 | -4 | 4 | 417 | 0 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.