James Baird State Park Golf Course vs McCann Golf Course
6.1 mi apart · numbers from each course's map geometry
James Baird State Park Golf Course
near Poughkeepsie, New York
McCann Golf Course
near Poughkeepsie, New York
| Measure | James Baird State Park Golf Course | McCann Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Par 3 · 4 · 5 | 5 · 9 · 4 | 4 · 10 · 4 |
| Measured length | 6,697 yd | 5,278 yd |
| Longest hole | No. 13, 527 yd | No. 4, 437 yd |
| Bunkers | 40 | 44 |
| Sand | 0.9 acres | 1.3 acres |
| Holes with water | 6 | 6 |
| Water on the property | 18.5 acres | 2.5 acres |
| Total climb | 165 ft | 274 ft |
| Elevation | 311–373 ft | 164–217 ft |
| Biggest drop to a green | -11 ft | -19 ft |
| Average green | 5,647 sq ft | 5,864 sq ft |
| Average fairway width | 32 yd | 20 yd |
| Green to next tee, total | 1,297 yd | 1,881 yd |
| Property | 200 acres | 105 acres |
| Cart path | – | 3.6 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | James Baird State Park Golf Course | McCann Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 358 | 0 | 4 | 337 | +6 |
| 2 | 4 | 490 | +2 | 5 | 398 | -14 |
| 3 | 3 | 117 | -11 | 4 | 311 | +18 |
| 4 | 5 | 493 | +16 | 5 | 437 | +2 |
| 5 | 3 | 223 | -9 | 3 | 129 | +14 |
| 6 | 4 | 436 | +2 | 4 | 246 | +39 |
| 7 | 4 | 466 | -11 | 4 | 289 | -4 |
| 8 | 3 | 159 | 0 | 3 | 117 | +17 |
| 9 | 4 | 373 | -6 | 4 | 342 | -19 |
| 10 | 5 | 517 | -2 | 4 | 315 | +13 |
| 11 | 4 | 396 | -6 | 4 | 310 | +14 |
| 12 | 3 | 222 | -3 | 3 | 145 | +3 |
| 13 | 5 | 527 | +6 | 4 | 347 | -14 |
| 14 | 4 | 365 | 0 | 5 | 420 | +18 |
| 15 | 3 | 221 | +4 | 3 | 102 | -3 |
| 16 | 5 | 504 | -6 | 4 | 279 | +19 |
| 17 | 4 | 433 | -4 | 5 | 423 | +15 |
| 18 | 4 | 397 | +20 | 4 | 331 | -2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.