Jester Park Golf Course vs Tournament Club of Iowa
3.4 mi apart · numbers from each course's map geometry
Jester Park Golf Course
near Johnston, Iowa
Tournament Club of Iowa
Polk, Iowa
| Measure | Jester Park Golf Course | Tournament Club of Iowa |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 71 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 5 · 9 · 4 |
| Measured length | 6,884 yd | 5,955 yd |
| Longest hole | No. 2, 602 yd | No. 8, 553 yd |
| Bunkers | 28 | 26 |
| Sand | 0.8 acres | 3.6 acres |
| Holes with water | 2 | 6 |
| Water on the property | 2.6 acres | 11.6 acres |
| Total climb | 242 ft | 257 ft |
| Elevation | 924–987 ft | 848–967 ft |
| Biggest drop to a green | -32 ft | -54 ft |
| Average green | 5,909 sq ft | 7,451 sq ft |
| Average fairway width | 41 yd | 45 yd |
| Green to next tee, total | 1,281 yd | 2,569 yd |
| Property | 164 acres | 294 acres |
| Cart path | 5.4 mi | 6.7 mi |
| Driving range | not mapped | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Jester Park Golf Course | Tournament Club of Iowa | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 386 | -9 | 4 | 271 | +10 |
| 2 | 5 | 602 | -25 | 4 | 296 | +19 |
| 3 | 4 | 407 | +8 | 4 | 379 | +2 |
| 4 | 3 | 157 | -9 | 5 | 475 | -17 |
| 5 | 4 | 400 | +31 | 4 | 258 | +11 |
| 6 | 5 | 567 | -4 | 3 | 172 | -13 |
| 7 | 4 | 381 | -16 | 3 | 155 | -17 |
| 8 | 3 | 176 | +2 | 5 | 553 | -38 |
| 9 | 4 | 370 | +15 | 4 | 394 | +5 |
| 10 | 4 | 424 | -13 | 4 | 491 | -54 |
| 11 | 5 | 495 | +16 | 4 | 326 | +10 |
| 12 | 3 | 170 | -32 | 3 | 141 | -7 |
| 13 | 4 | 425 | -20 | 5 | 540 | -54 |
| 14 | 4 | 400 | +10 | 3 | 173 | -52 |
| 15 | 5 | 507 | +37 | 5 | 424 | -17 |
| 16 | 3 | 211 | -18 | 4 | 363 | -3 |
| 17 | 4 | 410 | +1 | 3 | 156 | -9 |
| 18 | 4 | 396 | -3 | 4 | 388 | -1 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.