Johnny Goodman Golf Course vs Sunset Valley Country Club
2.9 mi apart · numbers from each course's map geometry
Johnny Goodman Golf Course
Omaha, Nebraska
Sunset Valley Country Club
Omaha, Nebraska
| Measure | Johnny Goodman Golf Course | Sunset Valley Country Club |
|---|---|---|
| Holes | 18 | 9 |
| Par | 72 | 35 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 2 · 6 · 1 |
| Measured length | 6,727 yd | 2,701 yd |
| Longest hole | No. 16, 561 yd | No. 2, 523 yd |
| Bunkers | 27 | 27 |
| Sand | 0.6 acres | 0.6 acres |
| Holes with water | 9 | 3 |
| Water on the property | 3.7 acres | 0.2 acres |
| Total climb | 305 ft | 39 ft |
| Elevation | 1,108–1,202 ft | 988–1,048 ft |
| Biggest drop to a green | -62 ft | -16 ft |
| Average green | 6,045 sq ft | 3,595 sq ft |
| Average fairway width | 32 yd | 21 yd |
| Green to next tee, total | 1,312 yd | 655 yd |
| Property | 152 acres | 47 acres |
| Cart path | 0.1 mi | – |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Johnny Goodman Golf Course | Sunset Valley Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 365 | -23 | 4 | 272 | -10 |
| 2 | 5 | 517 | -7 | 5 | 523 | +9 |
| 3 | 4 | 379 | -21 | 4 | 342 | +12 |
| 4 | 3 | 184 | -12 | 3 | 168 | +5 |
| 5 | 4 | 444 | +9 | 4 | 225 | -16 |
| 6 | 4 | 389 | -27 | 4 | 319 | -1 |
| 7 | 3 | 155 | +14 | 3 | 171 | +7 |
| 8 | 5 | 526 | -62 | 4 | 291 | -1 |
| 9 | 4 | 409 | +61 | 4 | 390 | -2 |
| 10 | 4 | 372 | -39 | – | – | – |
| 11 | 5 | 482 | -24 | – | – | – |
| 12 | 4 | 372 | -34 | – | – | – |
| 13 | 3 | 187 | -11 | – | – | – |
| 14 | 4 | 399 | +29 | – | – | – |
| 15 | 4 | 404 | +36 | – | – | – |
| 16 | 5 | 561 | -49 | – | – | – |
| 17 | 3 | 141 | 0 | – | – | – |
| 18 | 4 | 441 | +35 | – | – | – |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.