Jonathan's Landing Golf Course vs Maple Dale Country Club
7.9 mi apart · numbers from each course's map geometry
Jonathan's Landing Golf Course
near Dover, Delaware
Maple Dale Country Club
Dover, Delaware
| Measure | Jonathan's Landing Golf Course | Maple Dale Country Club |
|---|---|---|
| Holes | 18 | 18 |
| Par | 71 | 72 |
| Par 3 · 4 · 5 | 5 · 9 · 4 | 4 · 10 · 4 |
| Measured length | 6,193 yd | 6,728 yd |
| Longest hole | No. 17, 523 yd | No. 18, 583 yd |
| Bunkers | 39 | 53 |
| Sand | 1.1 acres | 1.5 acres |
| Holes with water | 10 | 14 |
| Water on the property | 10.2 acres | 6.4 acres |
| Total climb | 125 ft | 123 ft |
| Elevation | 2–23 ft | 30–52 ft |
| Biggest drop to a green | -9 ft | -7 ft |
| Average green | 4,957 sq ft | 4,153 sq ft |
| Average fairway width | 46 yd | 25 yd |
| Green to next tee, total | 2,505 yd | 1,201 yd |
| Property | 167 acres | 147 acres |
| Cart path | 5.0 mi | – |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Jonathan's Landing Golf Course | Maple Dale Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 500 | -2 | 4 | 389 | +1 |
| 2 | 5 | 500 | -8 | 5 | 487 | +8 |
| 3 | 4 | 399 | 0 | 3 | 182 | +1 |
| 4 | 3 | 100 | 0 | 4 | 381 | 0 |
| 5 | 4 | 415 | -3 | 4 | 406 | -7 |
| 6 | 4 | 418 | +3 | 5 | 539 | +12 |
| 7 | 4 | 445 | -5 | 4 | 455 | 0 |
| 8 | 3 | 164 | +2 | 3 | 168 | -2 |
| 9 | 4 | 428 | -4 | 4 | 511 | +1 |
| 10 | 4 | 292 | +1 | 4 | 362 | 0 |
| 11 | 3 | 129 | +4 | 4 | 402 | +2 |
| 12 | 4 | 253 | +7 | 5 | 432 | +3 |
| 13 | 3 | 203 | -5 | 3 | 211 | +4 |
| 14 | 4 | 336 | -7 | 4 | 348 | +1 |
| 15 | 3 | 172 | -1 | 4 | 361 | +4 |
| 16 | 5 | 455 | -9 | 3 | 158 | 0 |
| 17 | 5 | 523 | +2 | 4 | 353 | +6 |
| 18 | 4 | 461 | +5 | 5 | 583 | -2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.