Karsten Creek vs Lakeside Memorial Golf Course
8.7 mi apart · numbers from each course's map geometry
Karsten Creek
near Stillwater, Oklahoma
Lakeside Memorial Golf Course
Stillwater, Oklahoma
| Measure | Karsten Creek | Lakeside Memorial Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | 70 |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 5 · 10 · 3 |
| Measured length | 7,095 yd | 6,258 yd |
| Longest hole | No. 9, 594 yd | No. 3, 637 yd |
| Bunkers | 47 | 26 |
| Sand | 0.8 acres | 0.5 acres |
| Holes with water | 0 | 16 |
| Water on the property | – | 9.5 acres |
| Total climb | 249 ft | 263 ft |
| Elevation | 935–1,069 ft | 922–962 ft |
| Biggest drop to a green | -68 ft | -26 ft |
| Average green | 6,194 sq ft | 4,814 sq ft |
| Average fairway width | 29 yd | 28 yd |
| Green to next tee, total | 1,584 yd | 896 yd |
| Property | 453 acres | 154 acres |
| Cart path | – | 4.3 mi |
| Driving range | not mapped | yes |
| Access | – | Municipal |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Karsten Creek | Lakeside Memorial Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 5 | 502 | -5 | 4 | 391 | -26 |
| 2 | 4 | 436 | +1 | 4 | 368 | -12 |
| 3 | 3 | 186 | -26 | 5 | 637 | +24 |
| 4 | 4 | 352 | -5 | 4 | 363 | -5 |
| 5 | 4 | 446 | -17 | 4 | 281 | +2 |
| 6 | 4 | 345 | +25 | 3 | 184 | +6 |
| 7 | 3 | 175 | -9 | 4 | 390 | -12 |
| 8 | 4 | 450 | -27 | 3 | 176 | -1 |
| 9 | 5 | 594 | -68 | 4 | 314 | +26 |
| 10 | 4 | 472 | -34 | 3 | 198 | -23 |
| 11 | 3 | 170 | +4 | 4 | 373 | -1 |
| 12 | 4 | 337 | -25 | 3 | 184 | 0 |
| 13 | 4 | 404 | +4 | 5 | 473 | +29 |
| 14 | 5 | 532 | -2 | 4 | 404 | -19 |
| 15 | 3 | 210 | +5 | 5 | 519 | +13 |
| 16 | 4 | 471 | -23 | 4 | 400 | -23 |
| 17 | 4 | 471 | +4 | 4 | 391 | +2 |
| 18 | 5 | 542 | -13 | 3 | 212 | +22 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.