Kiawah Island Club - Cassique vs Oak Point Golf Course
1.5 mi apart · numbers from each course's map geometry
Kiawah Island Club - Cassique
near Kiawah Island, South Carolina
Oak Point Golf Course
near Kiawah Island, South Carolina
| Measure | Kiawah Island Club - Cassique | Oak Point Golf Course |
|---|---|---|
| Holes | 18 | 18 |
| Par | 72 | – |
| Par 3 · 4 · 5 | 4 · 10 · 4 | 5 · 8 · 5 |
| Measured length | 6,964 yd | 6,531 yd |
| Longest hole | No. 11, 563 yd | No. 17, 560 yd |
| Bunkers | 162 | 47 |
| Sand | 6.7 acres | 1.5 acres |
| Holes with water | 8 | 16 |
| Water on the property | 22.9 acres | 22.2 acres |
| Total climb | 519 ft | 463 ft |
| Elevation | -10–53 ft | -8–59 ft |
| Biggest drop to a green | -33 ft | -25 ft |
| Average green | 7,568 sq ft | 6,969 sq ft |
| Average fairway width | 50 yd | 41 yd |
| Green to next tee, total | 1,909 yd | 2,025 yd |
| Property | 259 acres | 162 acres |
| Cart path | 6.0 mi | 5.3 mi |
| Driving range | yes | yes |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Kiawah Island Club - Cassique | Oak Point Golf Course | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 397 | -23 | 5 | 517 | +28 |
| 2 | 5 | 533 | +4 | 3 | 173 | +14 |
| 3 | 4 | 447 | +11 | 4 | 362 | +2 |
| 4 | 4 | 365 | -7 | 5 | 514 | +2 |
| 5 | 3 | 150 | -30 | 4 | 392 | -13 |
| 6 | 5 | 545 | -7 | 4 | 423 | +30 |
| 7 | 3 | 237 | -2 | 3 | 167 | -22 |
| 8 | 4 | 348 | -16 | 59 | 517 | -5 |
| 9 | 4 | 401 | -3 | 3 | 136 | -3 |
| 10 | 4 | 424 | -17 | 4 | 392 | -23 |
| 11 | 5 | 563 | 0 | 3 | 196 | +5 |
| 12 | 4 | 385 | +14 | 5 | 519 | -7 |
| 13 | 3 | 177 | -15 | 4 | 424 | -21 |
| 14 | 4 | 444 | +19 | 4 | 334 | +4 |
| 15 | 5 | 538 | -33 | 3 | 137 | +20 |
| 16 | 3 | 177 | -24 | 4 | 365 | -3 |
| 17 | 4 | 398 | -5 | 5 | 560 | -25 |
| 18 | 4 | 435 | +2 | 4 | 403 | -25 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.