Lake Course at Los Coyotes Country Club vs Westridge Golf Club
1.8 mi apart · numbers from each course's map geometry
Lake Course at Los Coyotes Country Club
Buena Park, California
Westridge Golf Club
La Habra, California
| Measure | Lake Course at Los Coyotes Country Club | Westridge Golf Club |
|---|---|---|
| Holes | 9 | 18 |
| Par | 35 | 72 |
| Par 3 · 4 · 5 | 3 · 4 · 2 | 4 · 10 · 4 |
| Measured length | 2,850 yd | 6,234 yd |
| Longest hole | No. 4, 502 yd | No. 2, 547 yd |
| Bunkers | 34 | 58 |
| Sand | 0.8 acres | 1.9 acres |
| Holes with water | 7 | 4 |
| Water on the property | 4.8 acres | 2.4 acres |
| Total climb | 142 ft | 303 ft |
| Elevation | 109–316 ft | 202–431 ft |
| Biggest drop to a green | -39 ft | -124 ft |
| Average green | 5,040 sq ft | 4,551 sq ft |
| Average fairway width | 34 yd | 30 yd |
| Green to next tee, total | 569 yd | 1,683 yd |
| Property | 209 acres | 131 acres |
| Cart path | – | 4.2 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Lake Course at Los Coyotes Country Club | Westridge Golf Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | 4 | 360 | -25 | 4 | 355 | +18 |
| 2 | 4 | 281 | -10 | 5 | 547 | +6 |
| 3 | 3 | 147 | +11 | 3 | 120 | -31 |
| 4 | 5 | 502 | +56 | 5 | 449 | -24 |
| 5 | 3 | 167 | -5 | 4 | 462 | +34 |
| 6 | 4 | 387 | +32 | 4 | 266 | +39 |
| 7 | 3 | 154 | -16 | 3 | 150 | -7 |
| 8 | 4 | 373 | -39 | 4 | 442 | -25 |
| 9 | 5 | 479 | -34 | 4 | 356 | -17 |
| 10 | – | – | – | 4 | 363 | -45 |
| 11 | – | – | – | 3 | 122 | +3 |
| 12 | – | – | – | 4 | 346 | +14 |
| 13 | – | – | – | 4 | 332 | +54 |
| 14 | – | – | – | 5 | 529 | -124 |
| 15 | – | – | – | 3 | 128 | +8 |
| 16 | – | – | – | 4 | 360 | -27 |
| 17 | – | – | – | 4 | 430 | +66 |
| 18 | – | – | – | 5 | 477 | -85 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.