Lake Course at Woodbridge Golf & Country Club vs River Course at Woodbridge Golf & Country Club
Next to each other · numbers from each course's map geometry
Lake Course at Woodbridge Golf & Country Club
near Lodi, California
River Course at Woodbridge Golf & Country Club
near Lodi, California
| Measure | Lake Course at Woodbridge Golf & Country Club | River Course at Woodbridge Golf & Country Club |
|---|---|---|
| Holes | 9 | 9 |
| Par 3 · 4 · 5 | 0 · 0 · 0 | 0 · 0 · 0 |
| Measured length | 3,286 yd | 3,109 yd |
| Longest hole | No. 5, 503 yd | No. 6, 520 yd |
| Bunkers | 15 | 15 |
| Sand | 0.4 acres | 0.3 acres |
| Holes with water | 7 | 6 |
| Water on the property | 14.4 acres | 14.4 acres |
| Total climb | 7 ft | 58 ft |
| Elevation | 22–47 ft | 22–47 ft |
| Biggest drop to a green | -3 ft | -14 ft |
| Average green | 3,621 sq ft | 3,261 sq ft |
| Average fairway width | 29 yd | 36 yd |
| Green to next tee, total | 631 yd | 498 yd |
| Property | 226 acres | 226 acres |
| Cart path | 5.7 mi | 5.7 mi |
| Driving range | not mapped | not mapped |
Hole by hole
Par and measured yards for each hole; rise is tee to green.
| Hole | Lake Course at Woodbridge Golf & Country Club | River Course at Woodbridge Golf & Country Club | ||||
|---|---|---|---|---|---|---|
| Par | Yd | Rise | Par | Yd | Rise | |
| 1 | – | 481 | -3 | – | 482 | 0 |
| 2 | – | 208 | +5 | – | 155 | +8 |
| 3 | – | 362 | -1 | – | 417 | -2 |
| 4 | – | 380 | +1 | – | 203 | +12 |
| 5 | – | 503 | -1 | – | 345 | -4 |
| 6 | – | 316 | 0 | – | 520 | -14 |
| 7 | – | 140 | 0 | – | 219 | +12 |
| 8 | – | 417 | +1 | – | 363 | -1 |
| 9 | – | 479 | -1 | – | 405 | +2 |
Both courses are drawn by OpenStreetMap contributors; a difference in detail (bunker counts especially) can be a difference in how carefully each was mapped. How each number is measured.